civic · prism engine
The decade grid — Nagpur
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Governance & Policy | 549 | 542 | 537 | 341 | 465 | 359 | 794 | 624 | 313 | 315 | 106 |
| Crime & Violence | 233 | 261 | 212 | 204 | 249 | 270 | 528 | 655 | 344 | 542 | 143 |
| Protest & Civil Unrest | 96 | 61 | 37 | 55 | 45 | 64 | 117 | 138 | 72 | 557 | 12 |
| Accidents & Road Safety | 47 | 84 | 43 | 54 | 50 | 134 | 131 | 252 | 188 | 182 | 80 |
| Corruption & Fraud | 67 | 84 | 54 | 73 | 89 | 153 | 235 | 229 | 96 | 66 | 31 |
| Policing & Law Enforcement | 88 | 67 | 101 | 59 | 90 | 81 | 145 | 137 | 42 | 95 | 43 |
| Public Health | 40 | 37 | 24 | 26 | 271 | 217 | 115 | 111 | 41 | 37 | 23 |
| Courts & Judiciary | 46 | 48 | 83 | 60 | 89 | 128 | 101 | 103 | 139 | 76 | 20 |
| Elections & Politics | 27 | 89 | 23 | 129 | 25 | 38 | 82 | 82 | 187 | 59 | 21 |
| Infrastructure & Utilities | 83 | 90 | 66 | 44 | 41 | 52 | 103 | 53 | 24 | 39 | 13 |
civic · prism engine
Weapons named — Nagpur
| Knife | 140 | weapon | |
| Stone | 101 | weapon | |
| Stabbing | 79 | weapon | |
| Stones | 52 | weapon | |
| Guns | 51 | weapon | |
| Sharp Weapon | 43 | weapon |
civic · prism engine
Stated motives — Nagpur
| Theft | 101 | motive | |
| Financial Gain | 88 | motive | |
| Extortion | 81 | motive | |
| Dispute | 76 | motive | |
| Property Dispute | 45 | motive | |
| Domestic Dispute | 40 | motive |
civic · prism engine
Deadliest reported events — Nagpur
≥3 reports corroborate the same toll in the same month · value = corroborating reports Conflicting tolls for one incident are merged into a range, never summed.
| Viral Outbreak · 2021 | 3 | ≈4417 dead | |
| Child Death Prevention · 2018 | 4 | ≈1979 dead | |
| Agricultural Compensation · 2018 | 5 | ≈639 dead | |
| Traffic Accident · 2023 | 11 | ≈25–39 dead · toll varies across reports | |
| Bus Fire · 2023 | 3 | ≈25 dead |