civic · prism engine
Nagpur vs the developed world
Six-nation developed median (USA · UK · France · Germany · Australia · Canada) — ▼ worse than the norm, ▲ better
| Communal Politics | 15.0%here 3.6%benchmark | ▼ | |
| Fatality-linked News | 8.1%here 15.3%benchmark | ▲ | |
| Enforcement Action | 13.9%here 20.3%benchmark | ▼ | |
| Corruption Load | 6.4%here 1.8%benchmark | ▼ | |
| Cases Concluded | 4.2%here 5.5%benchmark | ▼ | |
| Road-accident Accountability | 5.2%here 5.8%benchmark | ▼ |
civic · prism engine
Communal / polarising political speech
Nagpur against world peers and the developed-world median
| Nagpur | 15.0% | ||
| India | 11.4% | ||
| USA | 3.6% | ||
| UK | 3.0% | ||
| Pakistan | 8.4% | ||
| Finland | 1.9% | ||
| Developed Median | 3.6% |
civic · prism engine
Civic cases that reach a conclusion
Nagpur against world peers and the developed-world median
| Nagpur | 4.2% | ||
| India | 2.8% | ||
| USA | 5.6% | ||
| UK | 13.3% | ||
| Pakistan | 3.1% | ||
| Finland | 7.0% | ||
| Developed Median | 5.5% |
civic · prism engine
Nagpur vs its region — Maharashtra
Peer cities across Maharashtra by civic-report volume · communal-rhetoric share shown
| Mumbai | 197.6K | communal 10.4% | |
| Pune | 58.0K | communal 11.5% | |
| Nagpur | 17.0K | communal 15.0% | |
| Thane | 13.2K | communal 11.8% | |
| Navi Mumbai | 8,354 | communal 10.7% | |
| Nashik | 7,781 | communal 15.5% | |
| Thane District | 4,397 | communal 14.2% |
civic · prism engine
Enforcement action — Nagpur vs benchmarks
Share of civic reports that ever reach official action (arrest / charge / verdict)
| Nagpur | 14.0% | ||
| India (national) | 12.0% | ||
| World (global) | 14.2% |
civic · prism engine
Fatality-linked news — Nagpur vs benchmarks
Share of civic reports that involve deaths
| Nagpur | 8.3% | ||
| India (national) | 12.3% | ||
| World (global) | 15.5% |