civic · prism engine
Patna vs the developed world
Six-nation developed median (USA · UK · France · Germany · Australia · Canada) — ▼ worse than the norm, ▲ better
| Enforcement Action | 8.6%here 20.3%benchmark | ▼ | |
| Communal Politics | 12.6%here 3.6%benchmark | ▼ | |
| Fatality-linked News | 6.3%here 15.3%benchmark | ▲ | |
| Corruption Load | 6.4%here 1.8%benchmark | ▼ | |
| Road-accident Accountability | 1.2%here 5.8%benchmark | ▼ | |
| Cases Concluded | 2.2%here 5.5%benchmark | ▼ |
civic · prism engine
Communal / polarising political speech
Patna against world peers and the developed-world median
| Patna | 12.6% | ||
| India | 11.4% | ||
| USA | 3.6% | ||
| UK | 3.0% | ||
| Pakistan | 8.4% | ||
| Finland | 1.9% | ||
| Developed Median | 3.6% |
civic · prism engine
Civic cases that reach a conclusion
Patna against world peers and the developed-world median
| Patna | 2.2% | ||
| India | 2.8% | ||
| USA | 5.6% | ||
| UK | 13.3% | ||
| Pakistan | 3.1% | ||
| Finland | 7.0% | ||
| Developed Median | 5.5% |
civic · prism engine
Patna vs its region — Bihar
Peer cities across Bihar by civic-report volume · communal-rhetoric share shown
| Patna | 38.6K | communal 12.6% | |
| Muzaffarpur | 8,510 | communal 15.7% | |
| Bhagalpur | 2,938 | communal 19.5% | |
| Begusarai | 1,740 | communal 25.3% | |
| Muzaffarpur District | 1,497 | communal 10.8% | |
| Nalanda | 1,417 | communal 28.9% | |
| Gopalganj | 1,417 | communal 8.2% |
civic · prism engine
Enforcement action — Patna vs benchmarks
Share of civic reports that ever reach official action (arrest / charge / verdict)
| Patna | 8.7% | ||
| India (national) | 12.0% | ||
| World (global) | 14.2% |
civic · prism engine
Fatality-linked news — Patna vs benchmarks
Share of civic reports that involve deaths
| Patna | 6.4% | ||
| India (national) | 12.3% | ||
| World (global) | 15.5% |