Skills employers ask for in Toronto-tagged postings — a demand-side proxy for the local skill market.
| Skill | Postings |
|---|---|
| Javascript | 6 |
| Salesforce | 6 |
| Typescript | 6 |
| Java | 6 |
| React | 5 |
| Saas | 4 |
| Python | 4 |
| Excel | 4 |
| Ms-excel | 3 |
| Ai | 3 |
| C++ | 3 |
| Ms Office | 3 |
| Google Workspace | 3 |
| Data Analysis | 3 |
| Android | 2 |
| English Proficiency (spoken) | 2 |
| Kerberos | 2 |
| Power Bi | 2 |
| Word | 2 |
| Solution Selling | 2 |
| Objective-c | 2 |
| Llms | 2 |
| Gtm Roles | 2 |
| Node.js | 2 |
| Dart | 2 |
| Blockchain | 2 |
| Google Sheets | 2 |
| Azure Sql | 2 |
| Data Lake | 2 |
| Graphql | 2 |
| Sanctions | 2 |
| Synapse | 2 |
| Kubernetes | 2 |
| Kotlin | 2 |
| Sql | 2 |
| Erp Systems | 2 |
| Access Control | 2 |
| Power Automate | 2 |
| Azure Data Platforms | 2 |
| Business Analysis | 2 |
| Developer Tooling | 2 |
| Microsoft Excel | 2 |
| Relational Databases | 2 |
| Power Bi Embedded | 2 |
| Forklift Operation | 2 |
| Entra Internet Access | 2 |
| Microsoft Entra Id | 2 |
| Defect Resolution | 2 |
| English Proficiency (written) | 2 |
| Ntlm | 2 |
| P25 | Median | P75 | N |
|---|---|---|---|
| $37,748 | $51,777 | $76,650 | 2492 |
small sample — indicative only
demand-side signal (what employers ask for), not a resident skill census
Fliar Prism answers any market, company or research question with the same depth — real-time, across every industry.