funds · prism engine
Problems vs money in Toronto
Each theme's share of civic REPORTS vs its share of funding ANNOUNCEMENTS — the gap is where reported harm and public money diverge
| Crime, Police & Security | problem 60.3% · money 8.4% | ||
| Environment, River & Water | problem 0.7% · money 3.5% | ||
| Roads & Transport | problem 12.8% · money 16.2% | ||
| Urban & Infrastructure | problem 2.7% · money 9.2% | ||
| Education & Skills | problem 0.1% · money 6.7% | ||
| Public Health | problem 4.1% · money 11.6% |
funds · prism engine
Public money in Toronto — by theme
857 funding announcements naming Toronto
| Economy & Industry | 143 | announcements | |
| Transport | 139 | announcements | |
| Other | 102 | announcements | |
| Health | 99 | announcements | |
| Social Welfare | 81 | announcements | |
| Urban & Housing | 79 | announcements | |
| Defence & Security | 72 | announcements | |
| Education | 57 | announcements | |
| Energy | 26 | announcements |
funds · prism engine
How the money moves in Toronto
| Budget Allocation | 300 | type | |
| Grant | 259 | type | |
| Other | 83 | type | |
| Contract | 64 | type | |
| Tax Change | 40 | type | |
| Loan | 32 | type | |
| Waiver | 22 | type | |
| Subsidy | 22 | type |
funds · prism engine
Who funds Toronto — level of government
| National | 456 | announcements | |
| Local | 287 | announcements | |
| State Province | 114 | announcements |
funds · prism engine
Largest money directed to Toronto
Announcements whose location or recipient is this place · headline USD estimate (often scheme-wide) · year in name
| Urban & Housing · 2015 | $300M | ||
| Youth Investment Accelerator Fund · 2014 | $295M | ||
| Health · 2021 | $270M | ||
| Social Welfare · 2021 | $255M | ||
| AI Infrastructure Program · 2024 | $240M | ||
| Urban & Housing · 2022 | $233M | ||
| Ontario Electricity Support Program · 2016 | $225M |
funds · prism engine