civic · prism engine
The decade grid — Toronto
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crime & Violence | 392 | 437 | 1690 | 654 | 682 | 729 | 1131 | 1027 | 1176 | 671 | 306 |
| Accidents & Road Safety | 98 | 144 | 445 | 164 | 146 | 178 | 250 | 162 | 206 | 537 | 79 |
| Policing & Law Enforcement | 101 | 124 | 144 | 90 | 215 | 173 | 205 | 219 | 278 | 138 | 171 |
| Governance & Policy | 133 | 100 | 137 | 110 | 176 | 128 | 148 | 204 | 211 | 147 | 40 |
| Public Health | 40 | 39 | 16 | 18 | 236 | 227 | 73 | 24 | 45 | 41 | 14 |
| Protest & Civil Unrest | 26 | 15 | 16 | 16 | 70 | 35 | 69 | 62 | 119 | 37 | 33 |
| Public Safety | 46 | 36 | 35 | 41 | 47 | 44 | 60 | 54 | 35 | 33 | 40 |
| Corruption & Fraud | 30 | 35 | 33 | 10 | 33 | 26 | 43 | 36 | 88 | 60 | 52 |
| Courts & Judiciary | 56 | 34 | 33 | 24 | 24 | 20 | 18 | 28 | 50 | 30 | 65 |
| Infrastructure & Utilities | 33 | 40 | 28 | 27 | 28 | 26 | 42 | 38 | 67 | 30 | 15 |
civic · prism engine
Weapons named — Toronto
| Guns | 947 | weapon | |
| Knife | 585 | weapon | |
| Gun | 508 | weapon | |
| Stabbing | 430 | weapon | |
| Van | 324 | weapon | |
| Firearm | 306 | weapon |
civic · prism engine
Stated motives — Toronto
| Theft | 202 | motive | |
| Hate | 134 | motive | |
| Altercation | 90 | motive | |
| Targeted | 82 | motive | |
| Robbery | 79 | motive | |
| Sexual Assault | 70 | motive |
civic · prism engine
Deadliest reported events — Toronto
≥3 reports corroborate the same toll in the same month · value = corroborating reports Conflicting tolls for one incident are merged into a range, never summed.
| Aircraft Bombing · 2024 | 3 | ≈329 dead | |
| Drug Overdose · 2020 | 8 | ≈27–132 dead · toll varies across reports | |
| Homicide · 2024 | 3 | ≈88 dead | |
| Homicide · 2018 | 8 | ≈15 dead | |
| Homicide · 2021 | 3 | ≈11 dead |