Skills employers ask for in Melbourne-tagged postings — a demand-side proxy for the local skill market.
Employers want enterprise software builders more than generalists. Salesforce Apex appears in 6 openings, performance optimization in 5 and Power Platform in 4, alongside demand for Dynamics, artificial intelligence, Azure and security.
| Skill | Postings |
|---|---|
| Salesforce Apex | 6 |
| Performance Optimization | 5 |
| Power Platform | 4 |
| Dynamics 365 Ce | 4 |
| Ai | 4 |
| Azure | 3 |
| Security | 3 |
| Data | 2 |
| Apis | 2 |
| System Configuration | 2 |
| Code Optimization | 2 |
| Data Connectors | 2 |
| Copilot Studio | 2 |
| Database Tuning | 2 |
| Dynamics 365 F&o | 2 |
| Supply Chain | 2 |
| Salesforce | 2 |
| Production | 2 |
| Power Pages | 2 |
| Dynamics 365 Finance and Operations | 2 |
| Modern Workplace | 2 |
| Warehousing | 2 |
| Data Migration | 2 |
| Data Mapping | 2 |
| Power Bi | 2 |
| Saas | 2 |
| Uat | 2 |
| Sit | 2 |
| Modify | 2 |
| Data Transformation | 2 |
| X++ | 2 |
| Go Live | 2 |
| Canvas | 2 |
| Oracle E-business Suite | 1 |
| Bricks and Mortar Stores | 1 |
| Performance Tuning | 1 |
| Tcp/ip | 1 |
| W365 Infrastructure | 1 |
| Facebook Marketing | 1 |
| Platform Services | 1 |
| Effective Communication | 1 |
| Dynamics 365 Commerce | 1 |
| Supply Chain Management | 1 |
| Ricef | 1 |
| Call Centre Operations | 1 |
| Vulnerability Analysis | 1 |
| Retail Operations | 1 |
| Generative Ai Tools | 1 |
| Security Monitoring | 1 |
| Onedrive for Business | 1 |
| P25 | Median | P75 | N |
|---|---|---|---|
| $3,360 | $4,140 | $4,920 | 2 |
small sample — indicative only
demand-side signal (what employers ask for), not a resident skill census
Fliar Prism answers any market, company or research question with the same depth — real-time, across every industry.