Employers hiring in Melbourne over the last three months (May–Jul 2026) — who they are, what they hire for, and how volume moved.
The visible hiring market is narrow and consultant-heavy. Of 27 local openings, Avanade has 11, while AIA and Simpro have 3 each. This looks more like a pocket of enterprise implementation work than a balanced citywide labor market.
| Company | Postings | Latest | Typical Roles |
|---|---|---|---|
| 8207 Avanade Australia Pty Ltd Company | 11 | May 2026 | |
| AIA Australia Limited | 3 | Jun 2026 | |
| Simpro Software Pty Ltd | 3 | Jun 2026 | |
| 8200 Accenture Australia P/L Company | 2 | May 2026 | |
| Heidi | 1 | May 2026 | |
| Michael Page | 1 | May 2026 | Remote Payroll Officer |
| YO IT Consulting | 1 | May 2026 | AWS Engineer - Remote |
| Prophet Tech Pty Ltd | 1 | May 2026 | |
| CMLA Services Pty Ltd | 1 | May 2026 | |
| 40000 Transurban Limited | 1 | May 2026 | |
| Homemate Solutions Pty Limited (Melbourne, Australia) | 1 | Jun 2026 | Administration Associate - Fresher (WFH) |
| FifthArk (Melbourne, Australia) | 1 | Jun 2026 | Social Media & Content Creator (Multi-Brand, AI-Assisted)… |
27 job postings tagged to the city in May–Jul 2026 (a floor, not a census)
Fliar Prism answers any market, company or research question with the same depth — real-time, across every industry.