civic · prism engine
What's reported in Brisbane
17,704 civic reports · 2016–2026
| Crime & Violence | 7,857 | 44.4% of civic news | |
| Accidents & Road Safety | 2,738 | 15.5% of civic news | |
| Governance & Policy | 1,328 | 7.5% of civic news | |
| Policing & Law Enforcement | 800 | 4.5% of civic news | |
| Disasters & Emergencies | 705 | 4.0% of civic news | |
| Public Health | 682 | 3.9% of civic news | |
| Public Safety | 541 | 3.1% of civic news | |
| Corruption & Fraud | 528 | 3.0% of civic news |
civic · prism engine
Rising concerns in Brisbane
Change in share of local civic news, 2024–26 vs 2021–23 (percentage points)
| Accidents & Road Safety | 2,738 | +1.8 pp | ▲ |
| Disasters & Emergencies | 705 | +1.5 pp | ▲ |
| Governance & Policy | 1,328 | +1.1 pp | ▲ |
| Crime & Violence | 7,857 | +1.0 pp | ▲ |
| Labour & Employment | 154 | +0.5 pp | ▲ |
| Terrorism & Conflict | 109 | +0.5 pp | ▲ |
civic · prism engine
Receding concerns in Brisbane
Change in share of local civic news, 2024–26 vs 2021–23 (percentage points)
| Public Health | 682 | -1.8 pp | ▼ |
| Corruption & Fraud | 528 | -1.4 pp | ▼ |
| Missing Persons | 400 | -1.2 pp | ▼ |
| Policing & Law Enforcement | 800 | -1.1 pp | ▼ |
| Immigration & Border | 156 | -0.7 pp | ▼ |
| Courts & Judiciary | 466 | -0.6 pp | ▼ |
civic · prism engine
Crime & violence in Brisbane
| Homicide | 3,812 | type | |
| Assault | 399 | type | |
| Homicide Attempted | 288 | type | |
| Sexual Assault | 219 | type | |
| Drug Trafficking | 214 | type | |
| Child Abuse | 179 | type | |
| Theft | 131 | type |
Real incidents behind the numbers homicide coverage peaked in Feb 2020 (180 news reports that month).
civic · prism engine
Accidents & road safety in Brisbane
| Traffic Accident | 599 | type | |
| Fire | 151 | type | |
| Multi Vehicle Crash | 98 | type | |
| Pedestrian Collision | 92 | type | |
| House Fire | 79 | type | |
| Water Accident | 63 | type | |
| Head on Collision | 52 | type |
Real incidents behind the numbers the Jul 2018 water accident (17 deaths across news reports).
civic · prism engine
Public health in Brisbane
| Disease Outbreak | 76 | type | |
| Bite Injury | 25 | type | |
| Viral Outbreak | 22 | type | |
| Pandemic Outbreak | 18 | type | |
| Medical Emergency | 11 | type | |
| Medical Malpractice | 10 | type | |
| Vaccine Preventable Disease Outbreak | 10 | type |
civic · prism engine