civic · prism engine
Brisbane vs the developed world
Six-nation developed median (USA · UK · France · Germany · Australia · Canada) — ▼ worse than the norm, ▲ better
| Enforcement Action | 30.7%here 20.3%benchmark | ▲ | |
| Cases Concluded | 10.1%here 5.5%benchmark | ▲ | |
| Fatality-linked News | 13.4%here 15.3%benchmark | ▲ | |
| Corruption Load | 3.0%here 1.8%benchmark | ▼ | |
| Communal Politics | 4.2%here 3.6%benchmark | ▼ | |
| Road-accident Accountability | 5.2%here 5.8%benchmark | ▼ |
civic · prism engine
Communal / polarising political speech
Brisbane against world peers and the developed-world median
| Brisbane | 4.2% | ||
| India | 11.4% | ||
| USA | 3.6% | ||
| UK | 3.0% | ||
| Pakistan | 8.4% | ||
| Finland | 1.9% | ||
| Developed Median | 3.6% |
civic · prism engine
Civic cases that reach a conclusion
Brisbane against world peers and the developed-world median
| Brisbane | 10.1% | ||
| India | 2.8% | ||
| USA | 5.6% | ||
| UK | 13.3% | ||
| Pakistan | 3.1% | ||
| Finland | 7.0% | ||
| Developed Median | 5.5% |
civic · prism engine
Brisbane vs its region — Queensland
Peer cities across Queensland by civic-report volume · communal-rhetoric share shown
| Brisbane | 16.7K | communal 4.2% | |
| Gold Coast | 5,164 | communal 1.2% | |
| Cairns | 2,226 | communal 2.6% | |
| Townsville | 1,855 | communal 0.5% | |
| Ipswich | 884 | communal 1.5% | |
| Sunshine Coast | 760 | communal 2.6% | |
| Toowoomba | 707 | communal 7.3% |
civic · prism engine
Enforcement action — Brisbane vs benchmarks
Share of civic reports that ever reach official action (arrest / charge / verdict)
| Brisbane | 30.2% | ||
| India (national) | 12.0% | ||
| World (global) | 14.2% |
civic · prism engine
Fatality-linked news — Brisbane vs benchmarks
Share of civic reports that involve deaths
| Brisbane | 13.5% | ||
| India (national) | 12.3% | ||
| World (global) | 15.5% |