Skills employers ask for in Sydney-tagged postings — a demand-side proxy for the local skill market.
The clearest hiring bottleneck is enterprise-systems expertise. Salesforce Apex appears in 9 openings, Salesforce in 5 and AI in 4; the rest leans toward Azure, virtual desktops, device management and corporate Windows administration.
| Skill | Postings |
|---|---|
| Salesforce Apex | 9 |
| Salesforce | 5 |
| Ai | 4 |
| Azure | 3 |
| Vdi Platforms | 3 |
| Group Policy | 3 |
| Windows 11 | 3 |
| Autopilot | 3 |
| Nutanix | 3 |
| Omnissa Workspace One | 3 |
| Mecm | 3 |
| Sccm | 3 |
| Citrix | 3 |
| Vmware | 3 |
| Soe | 3 |
| Sas | 2 |
| Powershell Scripting | 2 |
| Inventory Management | 2 |
| Hubspot | 2 |
| Accounts Receivable | 2 |
| General Ledger | 2 |
| Sap Mdg | 2 |
| Project Accounting | 2 |
| Data Modelling | 2 |
| Profisee | 2 |
| Survivorship | 2 |
| Crm | 2 |
| Aws | 2 |
| Accounts Payable | 2 |
| Matching | 2 |
| Cross-border Compliance | 2 |
| Sql | 2 |
| Agile | 2 |
| Migration Strategies | 2 |
| Informatica Mdm | 2 |
| Fixed Assets | 2 |
| Tableau | 2 |
| Extreme Weather | 2 |
| Warehouse Operations | 2 |
| Merging | 2 |
| Budgeting | 2 |
| Dynamics 365 F&o | 2 |
| Customs | 2 |
| Cash & Bank Management | 2 |
| Cold Chain | 2 |
| Cloud Architecture | 2 |
| Reltio | 2 |
| Asynchronous Data Exchange | 1 |
| Salesforce.com | 1 |
| System Design | 1 |
demand-side signal (what employers ask for), not a resident skill census
Fliar Prism answers any market, company or research question with the same depth — real-time, across every industry.