Employers hiring in Sydney over the last three months (May–Jul 2026) — who they are, what they hire for, and how volume moved.
Current hiring evidence is narrow but sharply enterprise-tech. Of 46 city-tagged openings, Avanade accounts for 10, while OpenAI and Vanta advertise 5 each. That points to consulting, cloud, AI and security demand, not a complete picture of Sydney employment.
| Company | Postings | Latest | Typical Roles |
|---|---|---|---|
| 8207 Avanade Australia Pty Ltd Company | 10 | Jun 2026 | |
| OpenAI | 5 | Jun 2026 | |
| Vanta | 5 | May 2026 | |
| 8200 Accenture Australia P/L Company | 3 | May 2026 | |
| SAS | 2 | May 2026 | |
| Vow | 2 | May 2026 | |
| Neara | 2 | May 2026 | |
| Commerce.com Pty Ltd | 2 | May 2026 | |
| Allens | 1 | May 2026 | |
| Lorikeet | 1 | May 2026 | |
| Xero | 1 | May 2026 | |
| NinjaOne | 1 | May 2026 | |
| WeTravel | 1 | Jun 2026 | |
| Kong | 1 | Jun 2026 | |
| Breaker | 1 | May 2026 | |
| Thought Machine | 1 | May 2026 | |
| Relevance AI | 1 | Jun 2026 | |
| Airwallex | 1 | Jun 2026 | |
| AIA Australia Limited | 1 | Jun 2026 | |
| Flexera Software Pty Ltd | 1 | Jun 2026 | |
| Simpro Software Pty Ltd | 1 | May 2026 | |
| PricewaterhouseCoopers Services Trust | 1 | Jun 2026 | |
| OpenVerb (Sydney, Australia) | 1 | Jun 2026 | Applied AI Software Engineer - Internship (WFH) |
46 job postings tagged to the city in May–Jul 2026 (a floor, not a census)
Fliar Prism answers any market, company or research question with the same depth — real-time, across every industry.