civic · prism engine
The decade grid — Milwaukee
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crime & Violence | 2037 | 1451 | 1158 | 1658 | 1463 | 1189 | 1943 | 1660 | 1854 | 1086 | 535 |
| Accidents & Road Safety | 430 | 432 | 392 | 488 | 304 | 342 | 443 | 536 | 665 | 319 | 196 |
| Policing & Law Enforcement | 492 | 262 | 560 | 318 | 369 | 206 | 219 | 220 | 274 | 494 | 105 |
| Governance & Policy | 234 | 210 | 192 | 213 | 227 | 190 | 192 | 179 | 288 | 411 | 128 |
| Missing Persons | 43 | 52 | 52 | 51 | 53 | 84 | 110 | 174 | 263 | 161 | 83 |
| Public Health | 93 | 84 | 120 | 99 | 290 | 124 | 88 | 55 | 34 | 94 | 11 |
| Public Safety | 119 | 108 | 78 | 109 | 46 | 51 | 96 | 59 | 104 | 77 | 22 |
| Elections & Politics | 60 | 13 | 15 | 20 | 178 | 35 | 130 | 20 | 111 | 85 | 16 |
| Protest & Civil Unrest | 181 | 35 | 24 | 20 | 222 | 41 | 11 | 16 | 59 | 48 | 15 |
| Infrastructure & Utilities | 71 | 62 | 33 | 63 | 40 | 66 | 44 | 66 | 63 | 108 | 35 |
civic · prism engine
Weapons named — Milwaukee
| Gun | 2,988 | weapon | |
| Guns | 2,424 | weapon | |
| Firearm | 554 | weapon | |
| Handgun | 438 | weapon | |
| Knife | 306 | weapon | |
| Gunshot | 293 | weapon |
civic · prism engine
Stated motives — Milwaukee
| Argument | 570 | motive | |
| Robbery | 451 | motive | |
| Theft | 334 | motive | |
| Dispute | 181 | motive | |
| Domestic Violence | 176 | motive | |
| Fight | 164 | motive |
civic · prism engine
Deadliest reported events — Milwaukee
≥3 reports corroborate the same toll in the same month · value = corroborating reports Conflicting tolls for one incident are merged into a range, never summed.
| Homicide · 2022 | 20 | ≈17–197 dead · toll varies across reports | |
| Homicide · 2020 | 4 | ≈187 dead | |
| Homicide · 2016 | 4 | ≈24 dead | |
| Homicide · 2024 | 3 | ≈23 dead | |
| Drug Overdose · 2016 | 3 | ≈20 dead |