civic · prism engine
The decade grid — Dallas
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crime & Violence | 2532 | 804 | 1034 | 1425 | 492 | 656 | 978 | 978 | 507 | 1566 | 416 |
| Accidents & Road Safety | 102 | 130 | 277 | 486 | 272 | 416 | 692 | 257 | 452 | 324 | 268 |
| Policing & Law Enforcement | 1637 | 204 | 437 | 155 | 130 | 174 | 100 | 115 | 84 | 152 | 140 |
| Governance & Policy | 61 | 91 | 65 | 67 | 81 | 105 | 96 | 89 | 132 | 127 | 127 |
| Public Health | 70 | 29 | 18 | 47 | 126 | 68 | 52 | 38 | 65 | 21 | 4 |
| Public Safety | 46 | 90 | 24 | 29 | 43 | 21 | 67 | 81 | 23 | 33 | 22 |
| Protest & Civil Unrest | 176 | 25 | 29 | 8 | 94 | 34 | 3 | 19 | 12 | 24 | 18 |
| Disasters & Emergencies | 12 | 35 | 16 | 148 | 24 | 41 | 43 | 9 | 40 | 28 | 21 |
| Courts & Judiciary | 55 | 24 | 22 | 30 | 15 | 27 | 50 | 22 | 40 | 63 | 19 |
| Infrastructure & Utilities | 22 | 43 | 15 | 16 | 43 | 48 | 21 | 40 | 21 | 18 | 32 |
civic · prism engine
Weapons named — Dallas
| Guns | 2,693 | weapon | |
| Gun | 1,977 | weapon | |
| Rifle | 383 | weapon | |
| Handgun | 293 | weapon | |
| Firearm | 212 | weapon | |
| Sniper | 164 | weapon |
civic · prism engine
Stated motives — Dallas
| Political | 249 | motive | |
| Mistaken Identity | 221 | motive | |
| Self Defense | 189 | motive | |
| Robbery | 178 | motive | |
| Anti Ice | 138 | motive | |
| Hate Crime | 136 | motive |
civic · prism engine
Deadliest reported events — Dallas
≥3 reports corroborate the same toll in the same month · value = corroborating reports Conflicting tolls for one incident are merged into a range, never summed.
| Fire · 2025 | 20 | ≈500–579 dead · toll varies across reports | |
| Officer Shooting · 2016 | 15 | ≈135 dead | |
| Homicide · 2018 | 9 | ≈90 dead | |
| Winter Storm · 2021 | 3 | ≈70 dead |