civic · prism engine
Pittsburgh vs the developed world
Six-nation developed median (USA · UK · France · Germany · Australia · Canada) — ▼ worse than the norm, ▲ better
| Fatality-linked News | 36.9%here 15.3%benchmark | ▼ | |
| Enforcement Action | 14.1%here 20.3%benchmark | ▼ | |
| Communal Politics | 7.8%here 3.6%benchmark | ▼ | |
| Road-accident Accountability | 2.2%here 5.8%benchmark | ▼ | |
| Cases Concluded | 3.5%here 5.5%benchmark | ▼ | |
| Corruption Load | 1.0%here 1.8%benchmark | ▲ |
civic · prism engine
Communal / polarising political speech
Pittsburgh against world peers and the developed-world median
| Pittsburgh | 7.8% | ||
| India | 11.4% | ||
| USA | 3.6% | ||
| UK | 3.0% | ||
| Pakistan | 8.4% | ||
| Finland | 1.9% | ||
| Developed Median | 3.6% |
civic · prism engine
Civic cases that reach a conclusion
Pittsburgh against world peers and the developed-world median
| Pittsburgh | 3.5% | ||
| India | 2.8% | ||
| USA | 5.6% | ||
| UK | 13.3% | ||
| Pakistan | 3.1% | ||
| Finland | 7.0% | ||
| Developed Median | 5.5% |
civic · prism engine
Pittsburgh vs its region — Pennsylvania
Peer cities across Pennsylvania by civic-report volume · communal-rhetoric share shown
| Philadelphia | 41.2K | communal 4.0% | |
| Pittsburgh | 35.3K | communal 7.8% | |
| Harrisburg | 8,789 | communal 3.2% | |
| Lancaster County | 7,832 | communal 1.9% | |
| Norristown | 5,571 | communal 2.1% | |
| Wilkes-Barre | 4,555 | communal 0.9% | |
| Lancaster | 4,134 | communal 4.8% |
civic · prism engine
Enforcement action — Pittsburgh vs benchmarks
Share of civic reports that ever reach official action (arrest / charge / verdict)
| Pittsburgh | 14.2% | ||
| India (national) | 12.0% | ||
| World (global) | 14.2% |
civic · prism engine
Fatality-linked news — Pittsburgh vs benchmarks
Share of civic reports that involve deaths
| Pittsburgh | 36.7% | ||
| India (national) | 12.3% | ||
| World (global) | 15.5% |