civic · prism engine
The decade grid — Philadelphia
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crime & Violence | 1560 | 1184 | 1061 | 1438 | 1607 | 2191 | 3287 | 3084 | 2215 | 1442 | 698 |
| Accidents & Road Safety | 454 | 370 | 573 | 328 | 228 | 246 | 553 | 763 | 445 | 1153 | 465 |
| Policing & Law Enforcement | 286 | 185 | 282 | 439 | 590 | 340 | 396 | 507 | 324 | 209 | 91 |
| Governance & Policy | 140 | 147 | 182 | 176 | 333 | 373 | 410 | 341 | 399 | 298 | 202 |
| Courts & Judiciary | 241 | 194 | 325 | 117 | 73 | 70 | 91 | 142 | 149 | 112 | 26 |
| Public Health | 37 | 60 | 81 | 63 | 363 | 218 | 186 | 151 | 87 | 62 | 27 |
| Protest & Civil Unrest | 139 | 88 | 104 | 34 | 468 | 57 | 25 | 75 | 100 | 34 | 29 |
| Public Safety | 88 | 137 | 125 | 58 | 78 | 101 | 127 | 121 | 83 | 81 | 52 |
| Corruption & Fraud | 97 | 119 | 88 | 91 | 93 | 106 | 79 | 83 | 59 | 58 | 28 |
| Infrastructure & Utilities | 59 | 36 | 36 | 75 | 49 | 54 | 57 | 111 | 69 | 117 | 79 |
civic · prism engine
Weapons named — Philadelphia
| Guns | 4,984 | weapon | |
| Gun | 2,843 | weapon | |
| Knife | 979 | weapon | |
| Handgun | 590 | weapon | |
| Gunshot | 454 | weapon | |
| Firearm | 377 | weapon |
civic · prism engine
Stated motives — Philadelphia
| Robbery | 683 | motive | |
| Theft | 584 | motive | |
| Argument | 420 | motive | |
| Random | 193 | motive | |
| Fight | 162 | motive | |
| Carjacking | 152 | motive |
civic · prism engine
Deadliest reported events — Philadelphia
≥3 reports corroborate the same toll in the same month · value = corroborating reports Conflicting tolls for one incident are merged into a range, never summed.
| Drug Overdose Prevention · 2024 | 3 | ≈1413 dead | |
| Drug Overdose · 2019 | 14 | ≈1217 dead | |
| Drug Overdose · 2021 | 3 | ≈950 dead | |
| Homicide · 2022 | 8 | ≈500–562 dead · toll varies across reports | |
| Mayoral Race · 2023 | 4 | ≈473 dead |