civic · prism engine
What's reported in Asheville
5,975 civic reports · 2016–2026
| Crime & Violence | 1,377 | 23.0% of civic news | |
| Governance & Policy | 1,175 | 19.7% of civic news | |
| Disasters & Emergencies | 837 | 14.0% of civic news | |
| Policing & Law Enforcement | 762 | 12.8% of civic news | |
| Accidents & Road Safety | 406 | 6.8% of civic news | |
| Infrastructure & Utilities | 334 | 5.6% of civic news | |
| Public Safety | 218 | 3.6% of civic news | |
| Public Health | 207 | 3.5% of civic news |
civic · prism engine
Rising concerns in Asheville
Change in share of local civic news, 2024–26 vs 2021–23 (percentage points)
| Disasters & Emergencies | 837 | +23.3 pp | ▲ |
| Governance & Policy | 1,175 | +5.6 pp | ▲ |
| Infrastructure & Utilities | 334 | +3.3 pp | ▲ |
| Protest & Civil Unrest | 135 | +1.4 pp | ▲ |
| Elections & Politics | 94 | +1.0 pp | ▲ |
| Corruption & Fraud | 97 | +0.8 pp | ▲ |
civic · prism engine
Receding concerns in Asheville
Change in share of local civic news, 2024–26 vs 2021–23 (percentage points)
| Crime & Violence | 1,377 | -21.9 pp | ▼ |
| Accidents & Road Safety | 406 | -8.0 pp | ▼ |
| Public Safety | 218 | -2.7 pp | ▼ |
| Missing Persons | 70 | -2.7 pp | ▼ |
| Policing & Law Enforcement | 762 | -0.8 pp | ▼ |
civic · prism engine
Crime & violence in Asheville
| Homicide | 562 | type | |
| Assault | 97 | type | |
| Homicide Attempted | 72 | type | |
| Sexual Assault | 50 | type | |
| Shooting | 47 | type | |
| Armed Robbery | 39 | type | |
| Drug Trafficking | 25 | type |
Real incidents behind the numbers homicide coverage peaked in Aug 2025 (163 news reports that month); assault coverage peaked in Aug 2025 (17 news reports that month).
civic · prism engine
Accidents & road safety in Asheville
| Traffic Accident | 69 | type | |
| Pedestrian Collision | 28 | type | |
| Hit and Run | 25 | type | |
| Aircraft Crash | 24 | type | |
| Fire | 17 | type | |
| Motorcycle Collision | 12 | type | |
| Tree Fall | 12 | type |
Real incidents behind the numbers aircraft crash coverage peaked in Dec 2023 (18 news reports that month).
civic · prism engine