civic · prism engine
The decade grid — Las Vegas
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crime & Violence | 1046 | 5012 | 1990 | 1257 | 763 | 861 | 1545 | 2686 | 1360 | 1425 | 636 |
| Accidents & Road Safety | 297 | 408 | 393 | 430 | 324 | 568 | 386 | 529 | 442 | 713 | 245 |
| Policing & Law Enforcement | 133 | 277 | 102 | 143 | 151 | 117 | 188 | 171 | 215 | 152 | 110 |
| Public Safety | 69 | 86 | 86 | 94 | 67 | 75 | 95 | 114 | 140 | 68 | 30 |
| Public Health | 52 | 85 | 34 | 34 | 153 | 108 | 39 | 91 | 142 | 74 | 38 |
| Courts & Judiciary | 61 | 149 | 76 | 100 | 33 | 45 | 74 | 57 | 137 | 67 | 23 |
| Governance & Policy | 19 | 66 | 37 | 79 | 83 | 91 | 48 | 101 | 91 | 116 | 46 |
| Corruption & Fraud | 29 | 30 | 37 | 34 | 21 | 22 | 27 | 40 | 157 | 51 | 11 |
| Missing Persons | 17 | 31 | 23 | 31 | 31 | 65 | 107 | 36 | 20 | 42 | 17 |
| Disasters & Emergencies | 8 | 27 | 17 | 32 | 22 | 28 | 128 | 56 | 49 | 18 | 5 |
civic · prism engine
Weapons named — Las Vegas
| Guns | 3,932 | weapon | |
| Gun | 2,179 | weapon | |
| Knife | 532 | weapon | |
| Stabbing | 421 | weapon | |
| Handgun | 377 | weapon | |
| Gunshot | 343 | weapon |
civic · prism engine
Stated motives — Las Vegas
| Argument | 295 | motive | |
| Theft | 271 | motive | |
| Robbery | 195 | motive | |
| Dispute | 138 | motive | |
| Fight | 137 | motive | |
| Sexual Assault | 136 | motive |
civic · prism engine
Deadliest reported events — Las Vegas
≥3 reports corroborate the same toll in the same month · value = corroborating reports Conflicting tolls for one incident are merged into a range, never summed.
| Homicide · 2018 | 3 | ≈22000 dead | |
| Heat Related Death · 2024 | 10 | ≈123–342 dead · toll varies across reports | |
| Mass Shooting · 2025 | 3 | ≈115 dead | |
| Helicopter Collision · 2025 | 3 | ≈67 dead | |
| Homicide · 2022 | 3 | ≈60 dead |