Employers hiring in Ann Arbor over the last three months (May–Jul 2026) — who they are, what they hire for, and how volume moved.
Higher education and healthcare are prominent employers, although the recruiter list is mixed. University of Michigan-Flint leads with 77 openings, Mercor follows at 75, and Trinity Health has 56.
| Company | Postings | Latest | Typical Roles |
|---|---|---|---|
| University of Michigan-Flint | 77 | Jul 2026 | Rehabilitation TechnicianBMC2 Community Engagement ManagerExecutive Director Division of Public Safety and Security |
| Mercor | 75 | Jul 2026 | Remote Prior Authorisation Manager - AI Trainer…Remote Clinical Documentation Integrity (CDI) Leader - AI…Remote Patient Financial Clearance Leader - AI Trainer… |
| Trinity Health | 56 | Jul 2026 | Director-Provider Contracts & CompensationFinancial CounselorVirtual Nurse/RN-Trinity Ann Arbor-5 North Medical… |
| University of Michigan | 49 | Jun 2026 | NURSE ANESTHETIST (Mott Children's Hospital)Health Data AnalystAdmin Assistant Senior Healthcare |
| Black & Veatch | 38 | Jul 2026 | Pipe & Mechanical EstimatorCivil, Structural EstimatorAI Program Manager - Power Delivery & Grid |
| Gpac | 26 | Jul 2026 | Controls EngineerInsurance Defense AttorneySenior Civil Engineer |
| Micro1 | 25 | Jul 2026 | Remote Data ScientistRemote Legal SpecialistRemote Management Consultant |
| TravelNurseSource | 16 | Jul 2026 | Travel Nurse RN - PediatricsTravel Nurse RN - Progressive Care UnitTravel Registered Nurse - Progressive Care Unit |
| HDR | 16 | Jul 2026 | Senior Project Manager - Transmission Routing and SitingMarket Strategy Director - Water Business GroupMichigan Area Business Class Leader |
| Dreambound Inc. | 15 | Jul 2026 | Electrocardiogram (ECG / EKG) Technician - Entry Level…Patient Care Technician - Entry Level Training ProgramPublic Health Worker - Entry Level Training Program |
| Domino's Corporate | 15 | Jul 2026 | Quality EngineerSenior Data EngineerManager, HRIS |
| AlliedTravelCareers | 14 | Jul 2026 | Travel MRI Tech - $2Travel CT Tech - $2 |
| NSF International | 14 | Jul 2026 | Standards Specialist IPayroll Specialist IIProject Manager - Chemicals and Media |
| KLA | 14 | Jul 2026 | Product Safety Program ManagerResilience / Business Continuity SpecialistInternal Auditor (SOX & Emerging Technologies) |
| Bluepipes | 12 | Jul 2026 | Travel Interventional Radiologist - $3441.22 / WeekTravel Interventional Radiologist - $2992 / WeekTravel Nurse - RN |
| Thomson Reuters | 12 | Jul 2026 | Implementation Consultant (Audit Suite)Manager, Product Success (CoCounsel Legal)Product Success Manager, CoCounsel Legal |
| Arena | 11 | Jul 2026 | Abdul for U.S. Senate: Field OrganizerAbdul for U.S. Senate: Deputy Digital DirectorAbdul for US Senate: Campaign Fellow |
| Applied Intuition | 11 | Jul 2026 | Customer Technical Program Manager, Vehicle OSEngineering Manager, Hardware-in-the-Loop (HIL)Head of Engineering, Defense OS |
| National Science Foundation (NSF) | 10 | Jul 2026 | Project Manager - Chemicals and MediaProject Manager -Water Distribution System ComponentsIndependent Contractor -Senior Aerospace Auditor (Remote… |
| THE MURAD GROUP, LLC | 9 | May 2026 | Licensed Clinical Social Worker - Part Time ContingentMoonlighting - Resident Physician MD & DOPhysician Assistant PA |
| C3 Industries | 9 | Jul 2026 | Retail Learning & Development Training ManagerRetail Marketing Associate ManagerDirector, Digital Marketing & Ecommerce |
| Spindle | 9 | Jun 2026 | Per Diem School RN in Ann Arbor, MIPer Diem Special Education Para Professional in Ann…Special Education Para Professional in Ann Arbor, MI |
| Washtenaw Community College | 9 | Jul 2026 | Part time Dental Clinical InstructorPart Time ESL InstructorExecutive Secretary, Vice President of Facilities… |
8 | Jul 2026 | Strategy and Operations Senior AssociateBusiness Product Manager, Talent StudioDigitization Operations Lead | |
| TEAM Schostak Family Restaurants | 8 | Jun 2026 | Server - Applebee'sGeneral Utility - Applebee'sHost - Applebee's |
| House of Trucking | 8 | Jun 2026 | CDL-A PositionDry Van CDL-A Opportunities - 65CPM32% of Gross - $3500 WKL |
| OHM Advisors | 8 | Jul 2026 | Client RepresentativeEngineerProject Manager - Conveyance Systems |
| US Department of Veterans Affairs | 8 | Jul 2026 | Program AnalystDental AssistantContract Specialist |
| Neiman Foods Inc | 7 | Jul 2026 | Harvest Market Operations ManagerHarvest Market Restaurant ManagerHarvest Market Dairy Manager |
| AllTruckJobs | 7 | Jul 2026 | CDL-A Flatbed Truck Driver - $0.48 to $0.63 per mile in…CDL-A Tanker Truck Driver - $1CDL-A Refrigerated Team Truck Driver - $0.65 to $0.80 per… |
| Utilidata | 7 | Jun 2026 | Embedded Firmware EngineerEvents & Marketing LeadSoftware Engineer, On Device |
| Sweetwaters Coffee & Tea | 7 | Jun 2026 | Evening Assistant ManagerFranchise Business CoachDirector of Franchise Operations & Growth |
| Clarivate | 7 | Jul 2026 | Account Manager, Payer & PBM - Life Sciences & HealthcareDirector, Bid ProposalSenior Product Owner |
| Barracuda | 7 | Jul 2026 | Director, MDR (Managed Detection and Response)Channel Business ManagerSupport Enablement Team Lead |
| Kapnick Insurance Group | 7 | Jul 2026 | Client Manager- Account Executive - Employee Benefits…Practice Leader-Private Client/Personal LinesCommercial Claims Advocate |
| Trinity Health Michigan | 6 | Jul 2026 | Financial CounselorCertified Coding Specialist IIPharmacy Tech in Training |
| AdvisaCare | 6 | Jul 2026 | Home Health Speech-Language Pathologist (SLP)Home Health Medical Social Worker (MSW)Occupational Therapist/Occupational Therapist Assistant |
| US Government Jobs | 6 | Jul 2026 | Nursing AssistantHealth System SpecialistMedical Records Administrator (Chief) (CHIM) |
| Actalent | 6 | Jul 2026 | CW Emission Test Support Technician - 2nd ShiftDistribution DesignerCW Emission Test Support Technician |
| Washtenaw Intermediate School District | 6 | Jul 2026 | Assistant Director, Office of Special Education (OSE)Elementary PrincipalDirector, Human Resources/Employee Relations |
1679 job postings tagged to the city in May–Jul 2026 (a floor, not a census)
Fliar Prism answers any market, company or research question with the same depth — real-time, across every industry.