Skills employers ask for in Baltimore-tagged postings — a demand-side proxy for the local skill market.
This is a practical, office-operations market: Excel appears in 160 ads, Microsoft Office in 96 and Word in 75. SQL, customer-management tools, heating and cooling, and CPR show that digital administration, facilities and care skills all matter.
| Skill | Postings |
|---|---|
| Excel | 160 |
| Microsoft Office | 96 |
| Word | 75 |
| Outlook | 52 |
| Powerpoint | 38 |
| Sql | 37 |
| Crm | 36 |
| Microsoft Office Suite | 34 |
| Hvac | 30 |
| Cpr | 30 |
| Salesforce | 27 |
| Electrical | 25 |
| Data Entry | 25 |
| Plumbing | 25 |
| Python | 25 |
| Ms Office | 24 |
| Nursing | 24 |
| Project Management | 23 |
| Cdl-a | 23 |
| Data Analysis | 23 |
| Power Bi | 22 |
| Phlebotomy | 20 |
| Microsoft Excel | 19 |
| Ai | 18 |
| Driver's License | 16 |
| Budget Management | 16 |
| Accounting | 16 |
| Aws | 16 |
| Sap | 15 |
| 14 | |
| Financial Modeling | 14 |
| Sharepoint | 14 |
| Inventory Management | 13 |
| Cybersecurity | 13 |
| Finance | 13 |
| Scheduling | 13 |
| Autocad | 13 |
| Agile | 13 |
| Erp | 13 |
| Budgeting | 12 |
| First Aid | 11 |
| Servicenow | 11 |
| Microsoft Word | 11 |
| Documentation | 11 |
| Computer | 11 |
| Medication Administration | 11 |
| Jira | 11 |
| Risk Management | 11 |
| Compliance | 10 |
| Teams | 10 |
| P25 | Median | P75 | N |
|---|---|---|---|
| $49,233 | $72,300 | $104,000 | 1566 |
small sample — indicative only
demand-side signal (what employers ask for), not a resident skill census
Fliar Prism answers any market, company or research question with the same depth — real-time, across every industry.