civic · prism engine
The decade grid — Los Angeles
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crime & Violence | 2972 | 1806 | 2043 | 2055 | 1416 | 2097 | 2888 | 2106 | 2860 | 3763 | 2314 |
| Disasters & Emergencies | 209 | 361 | 121 | 410 | 162 | 64 | 69 | 134 | 329 | 6390 | 168 |
| Governance & Policy | 343 | 269 | 259 | 353 | 568 | 511 | 873 | 497 | 455 | 1237 | 463 |
| Accidents & Road Safety | 569 | 353 | 291 | 279 | 760 | 572 | 784 | 543 | 528 | 515 | 196 |
| Policing & Law Enforcement | 525 | 371 | 259 | 338 | 704 | 480 | 452 | 519 | 629 | 562 | 397 |
| Protest & Civil Unrest | 167 | 109 | 85 | 36 | 592 | 173 | 168 | 83 | 610 | 1815 | 284 |
| Courts & Judiciary | 415 | 300 | 228 | 235 | 187 | 298 | 553 | 422 | 511 | 697 | 205 |
| Public Health | 259 | 211 | 260 | 150 | 621 | 503 | 310 | 356 | 261 | 207 | 86 |
| Immigration & Border | 40 | 128 | 68 | 45 | 31 | 4 | 3 | 155 | 30 | 1704 | 194 |
| Public Safety | 274 | 195 | 184 | 165 | 128 | 117 | 189 | 273 | 182 | 226 | 117 |
civic · prism engine
Weapons named — Los Angeles
| Guns | 4,939 | weapon | |
| Gun | 3,068 | weapon | |
| Knife | 1,483 | weapon | |
| Handgun | 1,155 | weapon | |
| Stabbing | 1,148 | weapon | |
| Ketamine | 777 | weapon |
civic · prism engine
Stated motives — Los Angeles
| Theft | 1,052 | motive | |
| Robbery | 823 | motive | |
| Argument | 626 | motive | |
| Dispute | 381 | motive | |
| Financial Gain | 343 | motive | |
| Drug Distribution | 295 | motive |
civic · prism engine
Deadliest reported events — Los Angeles
≥3 reports corroborate the same toll in the same month · value = corroborating reports Conflicting tolls for one incident are merged into a range, never summed.
| Pandemic Outbreak · 2023 | 3 | ≈35528 dead | |
| Pandemic Outbreak · 2022 | 3 | ≈33719 dead | |
| Vaccine Preventable Disease Outbreak · 2021 | 9 | ≈26143–26903 dead · toll varies across reports | |
| Vaccination Requirement · 2021 | 3 | ≈25000 dead |