What's reported in Glasgow
17,576 civic reports · 2016–2026
| Crime & Violence | 7,323 | 41.7% of civic news | |
| Accidents & Road Safety | 2,491 | 14.2% of civic news | |
| Governance & Policy | 1,630 | 9.3% of civic news | |
| Policing & Law Enforcement | 958 | 5.5% of civic news | |
| Public Health | 811 | 4.6% of civic news | |
| Protest & Civil Unrest | 754 | 4.3% of civic news | |
| Public Safety | 719 | 4.1% of civic news | |
| Missing Persons | 634 | 3.6% of civic news |
Rising concerns in Glasgow
Change in share of local civic news, 2024–26 vs 2021–23 (percentage points)
| Accidents & Road Safety | 2,491 | +4.6 pp | ▲ |
| Crime & Violence | 7,323 | +4.4 pp | ▲ |
| Policing & Law Enforcement | 958 | +1.2 pp | ▲ |
| Infrastructure & Utilities | 397 | +1.0 pp | ▲ |
| Corruption & Fraud | 359 | +1.0 pp | ▲ |
| Disasters & Emergencies | 217 | +1.0 pp | ▲ |
Receding concerns in Glasgow
Change in share of local civic news, 2024–26 vs 2021–23 (percentage points)
| Governance & Policy | 1,630 | -4.6 pp | ▼ |
| Environment & Pollution | 257 | -2.3 pp | ▼ |
| Labour & Employment | 299 | -1.8 pp | ▼ |
| Protest & Civil Unrest | 754 | -1.4 pp | ▼ |
| Public Safety | 719 | -1.2 pp | ▼ |
| Public Health | 811 | -1.0 pp | ▼ |
Crime & violence in Glasgow
| Homicide | 2,800 | type | |
| Assault | 943 | type | |
| Sexual Assault | 353 | type | |
| Homicide Attempted | 333 | type | |
| Drug Trafficking | 151 | type | |
| Robbery | 105 | type | |
| Attempted Murder | 104 | type |
Real incidents behind the numbers the Mar 2026 homicide (8 deaths across news reports); homicide coverage peaked in Jun 2020 (95 news reports that month); stabbing coverage peaked in Jun 2020 (24 news reports that month).
Accidents & road safety in Glasgow
| Traffic Accident | 468 | type | |
| Fire | 311 | type | |
| Pedestrian Collision | 117 | type | |
| Building Fire | 110 | type | |
| Fire Incident | 107 | type | |
| Helicopter Crash | 79 | type | |
| Vehicle Collision | 43 | type |
Real incidents behind the numbers the May 2019 helicopter crash (10 deaths across news reports); the Nov 2023 helicopter crash (10 deaths across news reports); the Aug 2018 helicopter crash (10 deaths across news reports).
Public health in Glasgow
| Disease Outbreak | 47 | type | |
| Drug Overdose | 24 | type | |
| Hospital Infection Death | 19 | type | |
| Drug Related Death | 17 | type | |
| Hospital Infection | 16 | type | |
| Medical Negligence | 14 | type | |
| Pandemic Outbreak | 14 | type |
Protest & civil unrest in Glasgow
| Demonstration | 152 | type | |
| Climate Protest | 93 | type | |
| Political Protest | 45 | type | |
| Anti Abortion Protest | 24 | type | |
| Environmental Protest | 14 | type | |
| Anti Racism Protest | 11 | type | |
| Climate Change Protest | 10 | type |