Disease and outbreak signals in Bristol's news coverage, with the state as context for thin city-level signals.
Outbreak coverage is cooling. General disease outbreaks drew 70 mentions and were receding; coronavirus outbreaks drew 22 and were also receding. Meningitis was flat rather than rising. This tracks news attention, not disease prevalence.
| Signal | News Reported | Recent (2024–26) | Prior (2021–23) | Trend |
|---|---|---|---|---|
| Disease Outbreak | 70 | 1 | 21 | ▼ receding |
| Coronavirus Outbreak | 22 | 1 | 2 | ▼ receding |
| Pandemic Outbreak | 17 | 0 | 4 | ▼ receding |
| Meningitis Outbreak | 9 | 0 | 0 | — flat |
| Outbreak | 7 | 0 | 0 | — flat |
| Viral Outbreak | 5 | 0 | 2 | ▼ receding |
| Covid Outbreak | 5 | 0 | 4 | ▼ receding |
| Signal | News Reported | Trend |
|---|---|---|
| Disease Outbreak | 1,160 | ▼ receding |
| Coronavirus Outbreak | 340 | ▼ receding |
| Pandemic Outbreak | 240 | ▼ receding |
| Viral Outbreak | 157 | ▼ receding |
| Covid Outbreak | 107 | ▼ receding |
| Meningitis Outbreak | 58 | ▲ rising |
| Infection Treatment | 41 | ▼ receding |
| Infection Outbreak | 40 | ▼ receding |
| Outbreak | 38 | ▼ receding |
| Pandemic Response | 34 | ▼ receding |
| Vaccine Preventable Disease Outbreak | 33 | ▼ receding |
| Sepsis Infection | 25 | ▼ receding |
disease signals drawn from local news coverage
Fliar Prism answers any market, company or research question with the same depth — real-time, across every industry.