civic · prism engine
What's reported in Birmingham
25,190 civic reports · 2016–2026
| Crime & Violence | 11.4K | 45.2% of civic news | |
| Accidents & Road Safety | 2,777 | 11.0% of civic news | |
| Governance & Policy | 2,533 | 10.1% of civic news | |
| Policing & Law Enforcement | 1,858 | 7.4% of civic news | |
| Public Health | 1,059 | 4.2% of civic news | |
| Public Safety | 991 | 3.9% of civic news | |
| Missing Persons | 622 | 2.5% of civic news | |
| Terrorism & Conflict | 591 | 2.3% of civic news |
civic · prism engine
Rising concerns in Birmingham
Change in share of local civic news, 2024–26 vs 2021–23 (percentage points)
| Crime & Violence | 11.4K | +3.7 pp | ▲ |
| Labour & Employment | 280 | +2.6 pp | ▲ |
| Protest & Civil Unrest | 493 | +0.9 pp | ▲ |
| Business & Economy | 43 | +0.8 pp | ▲ |
| Corruption & Fraud | 415 | +0.4 pp | ▲ |
| Infrastructure & Utilities | 546 | +0.3 pp | ▲ |
civic · prism engine
Receding concerns in Birmingham
Change in share of local civic news, 2024–26 vs 2021–23 (percentage points)
| Governance & Policy | 2,533 | -2.6 pp | ▼ |
| Policing & Law Enforcement | 1,858 | -2.0 pp | ▼ |
| Public Health | 1,059 | -1.2 pp | ▼ |
| Disasters & Emergencies | 439 | -1.2 pp | ▼ |
| Missing Persons | 622 | -0.9 pp | ▼ |
| Public Safety | 991 | -0.8 pp | ▼ |
civic · prism engine
Crime & violence in Birmingham
| Homicide | 5,925 | type | |
| Shooting | 485 | type | |
| Assault | 387 | type | |
| Homicide Attempted | 344 | type | |
| Theft | 240 | type | |
| Bombing | 222 | type | |
| Sexual Assault | 190 | type |
Real incidents behind the numbers the Apr 2019 bombing (21 deaths across news reports); the Aug 2017 bombing (21 deaths across news reports); the Nov 2016 bombing (21 deaths across news reports).
civic · prism engine
Accidents & road safety in Birmingham
| Traffic Accident | 536 | type | |
| Fire | 205 | type | |
| Hit and Run | 164 | type | |
| House Fire | 135 | type | |
| Pedestrian Collision | 68 | type | |
| Vehicle Collision | 57 | type | |
| Fire Incident | 51 | type |
civic · prism engine
Public health in Birmingham
| Disease Outbreak | 121 | type | |
| Medical Malpractice | 38 | type | |
| Medical Emergency | 36 | type | |
| Maternal Mortality | 34 | type | |
| Pandemic Outbreak | 29 | type | |
| Medical Negligence | 21 | type | |
| Coronavirus Outbreak | 19 | type |
civic · prism engine