civic · prism engine
The decade grid — Kolkata
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Governance & Policy | 720 | 964 | 448 | 968 | 625 | 971 | 1977 | 1737 | 1726 | 735 | 978 |
| Crime & Violence | 562 | 571 | 592 | 483 | 308 | 476 | 743 | 574 | 4659 | 1851 | 246 |
| Corruption & Fraud | 319 | 527 | 247 | 704 | 112 | 346 | 1191 | 853 | 686 | 310 | 420 |
| Protest & Civil Unrest | 293 | 423 | 206 | 691 | 334 | 297 | 577 | 503 | 1316 | 538 | 329 |
| Elections & Politics | 203 | 81 | 142 | 246 | 99 | 568 | 260 | 316 | 259 | 217 | 889 |
| Accidents & Road Safety | 545 | 298 | 424 | 309 | 92 | 189 | 272 | 296 | 204 | 235 | 141 |
| Policing & Law Enforcement | 184 | 188 | 136 | 276 | 173 | 258 | 370 | 225 | 282 | 190 | 204 |
| Public Health | 70 | 128 | 100 | 102 | 494 | 338 | 375 | 190 | 249 | 96 | 54 |
| Courts & Judiciary | 100 | 248 | 87 | 255 | 41 | 175 | 150 | 210 | 306 | 303 | 130 |
| Public Safety | 98 | 111 | 106 | 102 | 121 | 60 | 172 | 152 | 330 | 129 | 61 |
civic · prism engine
Weapons named — Kolkata
| Guns | 233 | weapon | |
| Strangulation | 185 | weapon | |
| Knife | 124 | weapon | |
| Hanging | 104 | weapon | |
| Vehicle | 96 | weapon | |
| Gun | 77 | weapon |
civic · prism engine
Stated motives — Kolkata
| Sexual Assault | 276 | motive | |
| Political | 256 | motive | |
| Rape and Murder | 245 | motive | |
| Financial Gain | 197 | motive | |
| Theft | 149 | motive | |
| Extortion | 101 | motive |
civic · prism engine
Deadliest reported events — Kolkata
≥3 reports corroborate the same toll in the same month · value = corroborating reports Conflicting tolls for one incident are merged into a range, never summed.
| Air Quality Degradation · 2022 | 4 | ≈100000 dead | |
| Cyclone Flood · 2020 | 14 | ≈72–112 dead · toll varies across reports | |
| Suicide Suicide · 2026 | 3 | ≈110 dead |