civic · prism engine
Dehradun vs the developed world
Six-nation developed median (USA · UK · France · Germany · Australia · Canada) — ▼ worse than the norm, ▲ better
| Fatality-linked News | 6.1%here 15.3%benchmark | ▲ | |
| Enforcement Action | 11.2%here 20.3%benchmark | ▼ | |
| Corruption Load | 7.4%here 1.8%benchmark | ▼ | |
| Communal Politics | 8.7%here 3.6%benchmark | ▼ | |
| Road-accident Accountability | 1.4%here 5.8%benchmark | ▼ | |
| Cases Concluded | 2.5%here 5.5%benchmark | ▼ |
civic · prism engine
Communal / polarising political speech
Dehradun against world peers and the developed-world median
| Dehradun | 8.7% | ||
| India | 11.4% | ||
| USA | 3.6% | ||
| UK | 3.0% | ||
| Pakistan | 8.4% | ||
| Finland | 1.9% | ||
| Developed Median | 3.6% |
civic · prism engine
Civic cases that reach a conclusion
Dehradun against world peers and the developed-world median
| Dehradun | 2.5% | ||
| India | 2.8% | ||
| USA | 5.6% | ||
| UK | 13.3% | ||
| Pakistan | 3.1% | ||
| Finland | 7.0% | ||
| Developed Median | 5.5% |
civic · prism engine
Dehradun vs its region — Uttarakhand
Peer cities across Uttarakhand by civic-report volume · communal-rhetoric share shown
| Dehradun | 17.1K | communal 8.7% | |
| Haridwar | 7,528 | communal 31.5% | |
| Nainital | 3,841 | communal 11.0% | |
| Rishikesh | 2,327 | communal 12.2% | |
| Chamoli District | 1,573 | communal 3.3% | |
| Haldwani | 1,286 | communal 21.3% | |
| Joshimath | 1,132 | communal 4.3% |
civic · prism engine
Enforcement action — Dehradun vs benchmarks
Share of civic reports that ever reach official action (arrest / charge / verdict)
| Dehradun | 11.2% | ||
| India (national) | 12.0% | ||
| World (global) | 14.2% |
civic · prism engine
Fatality-linked news — Dehradun vs benchmarks
Share of civic reports that involve deaths
| Dehradun | 6.2% | ||
| India (national) | 12.3% | ||
| World (global) | 15.5% |