Skills employers ask for in Noida-tagged postings — a demand-side proxy for the local skill market.
Technical fluency is the ticket, but employers still want people who can explain themselves. Python leads at 3067 requests and SQL at 2364; Java, JavaScript, AWS and Git reinforce the engineering tilt, while communication appears in two leading skill labels. Sales and analytical ability broaden the profile.
| skill | postings |
|---|---|
| python | 3067 |
| sql | 2364 |
| communication skills | 1816 |
| java | 1760 |
| javascript | 1668 |
| aws | 1580 |
| communication | 1525 |
| sales | 1283 |
| analytical skills | 1131 |
| git | 1110 |
| azure | 1054 |
| project management | 979 |
| excel | 976 |
| docker | 961 |
| kubernetes | 934 |
| stakeholder management | 872 |
| customer service | 870 |
| data analysis | 821 |
| lead generation | 813 |
| ms office | 766 |
| problemsolving | 754 |
| negotiation | 752 |
| business development | 713 |
| html | 691 |
| mysql | 678 |
| compliance | 661 |
| css | 655 |
| interpersonal skills | 654 |
| typescript | 632 |
| ms excel | 612 |
| jira | 605 |
| gcp | 603 |
| postgresql | 594 |
| mongodb | 582 |
| power bi | 578 |
| machine learning | 576 |
| digital marketing | 541 |
| devops | 529 |
| agile | 517 |
| jenkins | 507 |
| microservices | 506 |
| c | 505 |
| spring boot | 499 |
| rest apis | 495 |
| linux | 495 |
| market research | 490 |
| react | 477 |
| terraform | 475 |
| seo | 468 |
| troubleshooting | 467 |
| p25 | median | p75 | n |
|---|---|---|---|
| $4,200 | $7,200 | $12,000 | 3043 |
small sample — indicative only
demand-side signal (what employers ask for), not a resident skill census