civic · prism engine
The decade grid — Chennai
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Governance & Policy | 2024 | 2672 | 1711 | 1244 | 745 | 998 | 1700 | 2622 | 1784 | 2104 | 1124 |
| Crime & Violence | 721 | 478 | 611 | 560 | 276 | 450 | 728 | 958 | 1195 | 1100 | 368 |
| Corruption & Fraud | 429 | 736 | 517 | 234 | 188 | 225 | 423 | 668 | 416 | 531 | 154 |
| Courts & Judiciary | 276 | 544 | 342 | 248 | 123 | 108 | 299 | 364 | 392 | 293 | 248 |
| Elections & Politics | 347 | 747 | 145 | 171 | 47 | 160 | 243 | 191 | 237 | 249 | 691 |
| Accidents & Road Safety | 266 | 268 | 170 | 227 | 123 | 65 | 218 | 366 | 369 | 393 | 116 |
| Public Health | 239 | 113 | 245 | 109 | 559 | 342 | 194 | 251 | 206 | 199 | 60 |
| Policing & Law Enforcement | 149 | 173 | 157 | 96 | 99 | 115 | 237 | 437 | 289 | 384 | 146 |
| Protest & Civil Unrest | 168 | 546 | 230 | 145 | 163 | 50 | 165 | 243 | 150 | 303 | 97 |
| Infrastructure & Utilities | 119 | 118 | 118 | 147 | 79 | 88 | 164 | 318 | 224 | 238 | 133 |
civic · prism engine
Weapons named — Chennai
| Knife | 524 | weapon | |
| Machete | 117 | weapon | |
| Hacking | 113 | weapon | |
| Hack | 95 | weapon | |
| Knives | 90 | weapon | |
| Sickle | 83 | weapon |
civic · prism engine
Stated motives — Chennai
| Theft | 460 | motive | |
| Financial Gain | 246 | motive | |
| Political | 153 | motive | |
| Smuggling | 140 | motive | |
| Revenge | 135 | motive | |
| Dispute | 113 | motive |
civic · prism engine
Deadliest reported events — Chennai
≥3 reports corroborate the same toll in the same month · value = corroborating reports Conflicting tolls for one incident are merged into a range, never summed.
| Air Quality Degradation · 2022 | 4 | ≈100000 dead | |
| Wildlife Death · 2025 | 8 | ≈400–600 dead · toll varies across reports | |
| Shock Death · 2016 | 3 | ≈470 dead | |
| Disaster Management Plan · 2016 | 3 | ≈400 dead | |
| Pandemic Outbreak · 2020 | 3 | ≈326 dead |