civic · prism engine
Udaipur vs the developed world
Six-nation developed median (USA · UK · France · Germany · Australia · Canada) — ▼ worse than the norm, ▲ better
| Communal Politics | 29.8%here 3.6%benchmark | ▼ | |
| Road-accident Accountability | 1.3%here 5.8%benchmark | ▼ | |
| Cases Concluded | 1.2%here 5.5%benchmark | ▼ | |
| Corruption Load | 5.8%here 1.8%benchmark | ▼ | |
| Enforcement Action | 18.5%here 20.3%benchmark | ▼ | |
| Fatality-linked News | 16.0%here 15.3%benchmark | ▼ |
civic · prism engine
Communal / polarising political speech
Udaipur against world peers and the developed-world median
| Udaipur | 29.8% | ||
| India | 11.4% | ||
| USA | 3.6% | ||
| UK | 3.0% | ||
| Pakistan | 8.4% | ||
| Finland | 1.9% | ||
| Developed Median | 3.6% |
civic · prism engine
Civic cases that reach a conclusion
Udaipur against world peers and the developed-world median
| Udaipur | 1.2% | ||
| India | 2.8% | ||
| USA | 5.6% | ||
| UK | 13.3% | ||
| Pakistan | 3.1% | ||
| Finland | 7.0% | ||
| Developed Median | 5.5% |
civic · prism engine
Udaipur vs its region — Rajasthan
Peer cities across Rajasthan by civic-report volume · communal-rhetoric share shown
| Jaipur | 25.6K | communal 9.8% | |
| Jodhpur | 6,368 | communal 20.3% | |
| Udaipur | 5,244 | communal 29.8% | |
| Kota | 3,148 | communal 10.3% | |
| Ajmer | 2,861 | communal 30.1% | |
| Alwar | 1,750 | communal 35.5% | |
| Alwar District | 1,428 | communal 31.0% |
civic · prism engine
Enforcement action — Udaipur vs benchmarks
Share of civic reports that ever reach official action (arrest / charge / verdict)
| Udaipur | 18.4% | ||
| India (national) | 12.0% | ||
| World (global) | 14.2% |
civic · prism engine
Fatality-linked news — Udaipur vs benchmarks
Share of civic reports that involve deaths
| Udaipur | 15.5% | ||
| India (national) | 12.3% | ||
| World (global) | 15.5% |