Disease and outbreak signals in Jodhpur's news coverage, with the state as context for thin city-level signals.
Outbreak pressure looks limited and is receding: disease outbreaks appeared in 31 pieces of local news. Yet healthcare attention surged 238% recently, so concern is moving faster than the longer health trend alone would suggest.
| Signal | News Reported | Recent (2024–26) | Prior (2021–23) | Trend |
|---|---|---|---|---|
| Disease Outbreak | 31 | 2 | 10 | ▼ receding |
| Signal | News Reported | Trend |
|---|---|---|
| Disease Outbreak | 347 | ▼ receding |
| Coronavirus Outbreak | 89 | ▼ receding |
| Viral Outbreak | 64 | ▼ receding |
| Pandemic Outbreak | 38 | ▼ receding |
| Covid Outbreak | 24 | ▼ receding |
| Pandemic Relief | 21 | ▼ receding |
| Infection Outbreak | 18 | ▼ receding |
| Corona Infection | 16 | ▼ receding |
| Zika Outbreak | 13 | — flat |
| Swine Flu Outbreak | 13 | — flat |
| Pandemic Response | 11 | ▼ receding |
| Swine Flu | 10 | — flat |
disease signals drawn from local news coverage
Fliar Prism answers any market, company or research question with the same depth — real-time, across every industry.