civic · prism engine
Jaipur vs the developed world
Six-nation developed median (USA · UK · France · Germany · Australia · Canada) — ▼ worse than the norm, ▲ better
| Fatality-linked news | 8.3%here 15.3%benchmark | ▲ | |
| Communal politics | 9.8%here 3.6%benchmark | ▼ | |
| Enforcement action | 14.2%here 20.3%benchmark | ▼ | |
| Corruption load | 7.8%here 1.8%benchmark | ▼ | |
| Road-accident accountability | 1.9%here 5.8%benchmark | ▼ | |
| Cases concluded | 2.6%here 5.5%benchmark | ▼ |
civic · prism engine
Communal / polarising political speech
Jaipur against world peers and the developed-world median
| Jaipur | 9.8% | ||
| India | 11.4% | ||
| USA | 3.6% | ||
| UK | 3.0% | ||
| Pakistan | 8.4% | ||
| Finland | 1.9% | ||
| Developed median | 3.6% |
civic · prism engine
Civic cases that reach a conclusion
Jaipur against world peers and the developed-world median
| Jaipur | 2.6% | ||
| India | 2.8% | ||
| USA | 5.6% | ||
| UK | 13.3% | ||
| Pakistan | 3.1% | ||
| Finland | 7.0% | ||
| Developed median | 5.5% |
civic · prism engine
Jaipur vs its region — Rajasthan
Peer cities across Rajasthan by civic-report volume · communal-rhetoric share shown
| Jaipur | 25.6K | communal 9.8% | |
| Jodhpur | 6,368 | communal 20.3% | |
| Udaipur | 5,244 | communal 29.8% | |
| Kota | 3,148 | communal 10.3% | |
| Ajmer | 2,861 | communal 30.1% | |
| Alwar | 1,750 | communal 35.5% | |
| Alwar district | 1,428 | communal 31.0% |
civic · prism engine
Enforcement action — Jaipur vs benchmarks
Share of civic reports that ever reach official action (arrest / charge / verdict)
| Jaipur | 14.1% | ||
| India (national) | 12.0% | ||
| World (global) | 14.2% |
civic · prism engine
Fatality-linked news — Jaipur vs benchmarks
Share of civic reports that involve deaths
| Jaipur | 8.4% | ||
| India (national) | 12.3% | ||
| World (global) | 15.5% |