Skills employers ask for in Amritsar-tagged postings — a demand-side proxy for the local skill market.
Employers want people who can sell and manage client relationships. Sales appears 35 times, ahead of communication at 14, while lead generation, relationship management and insurance sales complete the pattern.
| Skill | Postings |
|---|---|
| Sales | 35 |
| Communication | 14 |
| Business Manager | 11 |
| Relationship Management | 11 |
| Lead Generation | 10 |
| Sales Officer | 10 |
| Development Manager | 10 |
| Relationship Manager | 10 |
| Insurance Sales | 9 |
| Sales Manager | 9 |
| Agency Manager | 8 |
| Data Analysis | 7 |
| Communication Skills | 7 |
| Ms Excel | 6 |
| Territory Sales Manager | 6 |
| Area Sales Manager | 6 |
| Leadership | 6 |
| Business Development | 6 |
| Life Insurance | 5 |
| Market Research | 5 |
| Critical Thinking | 5 |
| Analytical Skills | 5 |
| Portfolio Management | 5 |
| Negotiation | 5 |
| Compliance | 5 |
| Problem-solving | 5 |
| Crm System | 4 |
| Marketing | 4 |
| Field Sales | 4 |
| Creative Problem Solving | 4 |
| Kyc | 4 |
| Strong Work Ethic | 4 |
| Crm Tools | 4 |
| Dependability | 4 |
| Unit Manager | 4 |
| Negotiation Skills | 4 |
| Teamwork | 4 |
| Customer Relationship Management | 4 |
| Electrical Technician | 4 |
| Management | 3 |
| Excel | 3 |
| Null | 3 |
| Customer Acquisition | 3 |
| Time Management | 3 |
| Channel Sales | 3 |
| Autocad | 3 |
| Customer Service | 3 |
| Stakeholder Management | 3 |
| Skills | 3 |
| P25 | Median | P75 | N |
|---|---|---|---|
| $3,300 | $3,900 | $10,800 | 40 |
small sample — indicative only
demand-side signal (what employers ask for), not a resident skill census
Fliar Prism answers any market, company or research question with the same depth — real-time, across every industry.