Skills employers ask for in Bhubaneswar-tagged postings — a demand-side proxy for the local skill market.
Employers want commercial execution first: sales leads with 142, business development 92 and lead generation 86. Communication, customer service and negotiation reinforce that message; Python and SQL provide a smaller technical lane.
| Skill | Postings |
|---|---|
| Sales | 142 |
| Communication | 94 |
| Communication Skills | 93 |
| Business Development | 92 |
| Lead Generation | 86 |
| Customer Service | 84 |
| Python | 75 |
| Negotiation | 66 |
| Compliance | 60 |
| Sql | 55 |
| Market Research | 52 |
| Ms Office | 50 |
| Analytical Skills | 47 |
| Project Management | 47 |
| Data Analysis | 47 |
| Time Management | 46 |
| Relationship Management | 42 |
| Interpersonal Skills | 39 |
| Marketing | 38 |
| Javascript | 37 |
| Aws | 36 |
| Client Relationship Management | 35 |
| B2b Sales | 32 |
| Inventory Management | 32 |
| Html | 31 |
| Negotiation Skills | 31 |
| Java | 31 |
| Cold Calling | 30 |
| Customer Relationship Management | 30 |
| Problemsolving | 29 |
| Excel | 29 |
| Team Management | 28 |
| Documentation | 28 |
| Git | 27 |
| Stakeholder Management | 27 |
| Presentation Skills | 27 |
| Networking | 27 |
| Pyspark | 26 |
| Css | 26 |
| Azure | 25 |
| Leadership | 25 |
| Troubleshooting | 25 |
| Crm Software | 25 |
| Market Analysis | 24 |
| Crm Tools | 24 |
| Organizational Skills | 24 |
| Account Management | 23 |
| Reporting | 22 |
| Recruitment | 22 |
| Ms Excel | 22 |
| P25 | Median | P75 | N |
|---|---|---|---|
| $3,000 | $4,500 | $9,600 | 131 |
small sample — indicative only
demand-side signal (what employers ask for), not a resident skill census
Fliar Prism answers any market, company or research question with the same depth — real-time, across every industry.