Skills employers ask for in Pune-tagged postings — a demand-side proxy for the local skill market.
Employers want builders who can work across data, software and cloud infrastructure. Python leads with 4505 openings, SQL with 3631 and Java with 2454, while AWS, Git, Docker and Kubernetes show that deployment ability matters alongside coding.
| Skill | Postings |
|---|---|
| Python | 4505 |
| Sql | 3631 |
| Java | 2454 |
| Aws | 2317 |
| Javascript | 1879 |
| Git | 1798 |
| Communication Skills | 1660 |
| Azure | 1585 |
| Docker | 1558 |
| Kubernetes | 1504 |
| Communication | 1166 |
| Analytical Skills | 1162 |
| Project Management | 1152 |
| Jira | 1082 |
| Excel | 1060 |
| Stakeholder Management | 1051 |
| Data Analysis | 1032 |
| Jenkins | 950 |
| Power Bi | 940 |
| Sales | 919 |
| Typescript | 903 |
| Gcp | 863 |
| Devops | 856 |
| Spring Boot | 841 |
| Agile | 807 |
| Problemsolving | 804 |
| React | 795 |
| Terraform | 780 |
| Angular | 771 |
| Html | 764 |
| Postgresql | 763 |
| Microservices | 762 |
| Css | 759 |
| Rest Apis | 754 |
| Compliance | 727 |
| C | 711 |
| Sap | 701 |
| Linux | 685 |
| Machine Learning | 668 |
| Cicd | 650 |
| Kafka | 649 |
| Oracle | 647 |
| Customer Service | 645 |
| Ms Office | 626 |
| Troubleshooting | 605 |
| Restful Apis | 600 |
| Risk Management | 595 |
| Data Modeling | 582 |
| Mysql | 577 |
| Agile Methodologies | 550 |
| P25 | Median | P75 | N |
|---|---|---|---|
| $5,100 | $9,000 | $21,000 | 1253 |
small sample — indicative only
demand-side signal (what employers ask for), not a resident skill census
Fliar Prism answers any market, company or research question with the same depth — real-time, across every industry.