Skills employers ask for in Nagpur-tagged postings — a demand-side proxy for the local skill market.
Employers want commercial fluency first and technical ability second. Sales leads with 193 mentions, communication skills with 168, and Python with 106; customer service, negotiation, compliance and business development reinforce a market built around winning and managing customers.
| Skill | Postings |
|---|---|
| Sales | 193 |
| Communication Skills | 168 |
| Communication | 154 |
| Customer Service | 129 |
| Negotiation | 111 |
| Python | 106 |
| Compliance | 91 |
| Business Development | 87 |
| Lead Generation | 78 |
| Sql | 76 |
| Analytical Skills | 76 |
| Javascript | 74 |
| Problemsolving | 72 |
| Relationship Management | 67 |
| Interpersonal Skills | 66 |
| Excel | 58 |
| Market Research | 56 |
| Team Management | 52 |
| Data Analysis | 50 |
| Ms Office | 48 |
| Marketing | 47 |
| Documentation | 46 |
| Stakeholder Management | 46 |
| Project Management | 46 |
| Html | 45 |
| Git | 44 |
| B2b Sales | 44 |
| Aws | 42 |
| Leadership | 42 |
| Vendor Management | 41 |
| Customer Relationship Management | 41 |
| Css | 40 |
| Time Management | 37 |
| Java | 37 |
| Relationship Building | 37 |
| Written Communication | 36 |
| Troubleshooting | 36 |
| Client Relationship Management | 35 |
| Crm | 35 |
| Reporting | 33 |
| Presentation Skills | 33 |
| Ms Excel | 32 |
| Market Analysis | 31 |
| Recruitment | 30 |
| Coordination | 30 |
| Quality Assurance | 30 |
| Digital Marketing | 30 |
| Mysql | 29 |
| Collaboration | 28 |
| Networking | 28 |
| P25 | Median | P75 | N |
|---|---|---|---|
| $2,700 | $6,300 | $8,700 | 77 |
small sample — indicative only
demand-side signal (what employers ask for), not a resident skill census
Fliar Prism answers any market, company or research question with the same depth — real-time, across every industry.