civic · prism engine
The decade grid — Mumbai
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crime & Violence | 2816 | 3163 | 2851 | 2532 | 4916 | 5315 | 6130 | 6136 | 6484 | 5722 | 2021 |
| Governance & Policy | 5414 | 4845 | 3458 | 3239 | 4069 | 4296 | 6395 | 4556 | 3090 | 3740 | 1896 |
| Corruption & Fraud | 1903 | 1287 | 2708 | 2022 | 1888 | 2756 | 4101 | 3043 | 2205 | 2943 | 1162 |
| Accidents & Road Safety | 864 | 1767 | 1824 | 1200 | 671 | 796 | 1604 | 1644 | 2389 | 1826 | 849 |
| Courts & Judiciary | 1040 | 1208 | 1004 | 830 | 1496 | 2167 | 2054 | 1678 | 953 | 1695 | 647 |
| Policing & Law Enforcement | 867 | 742 | 523 | 506 | 1474 | 2384 | 1815 | 1178 | 767 | 949 | 390 |
| Public Health | 347 | 455 | 404 | 231 | 3444 | 2380 | 1125 | 654 | 402 | 995 | 523 |
| Elections & Politics | 267 | 940 | 161 | 1250 | 146 | 176 | 1420 | 588 | 1445 | 479 | 711 |
| Terrorism & Conflict | 1141 | 778 | 741 | 471 | 408 | 351 | 591 | 625 | 299 | 1544 | 83 |
| Public Safety | 455 | 597 | 560 | 395 | 851 | 523 | 612 | 747 | 937 | 839 | 299 |
civic · prism engine
Weapons named — Mumbai
| Guns | 2,584 | weapon | |
| Knife | 1,924 | weapon | |
| Hanging | 783 | weapon | |
| Stabbing | 689 | weapon | |
| Gun | 630 | weapon | |
| Bomb | 576 | weapon |
civic · prism engine
Stated motives — Mumbai
| Financial Gain | 1,733 | motive | |
| Extortion | 1,372 | motive | |
| Theft | 1,152 | motive | |
| Political | 929 | motive | |
| Dispute | 597 | motive | |
| Robbery | 494 | motive |
civic · prism engine
Deadliest reported events — Mumbai
≥3 reports corroborate the same toll in the same month · value = corroborating reports Conflicting tolls for one incident are merged into a range, never summed.
| Air Quality Degradation · 2022 | 4 | ≈100000 dead | |
| Traffic Accident · 2022 | 3 | ≈59308 dead | |
| Railway Accident · 2020 | 3 | ≈29000 dead | |
| Disease Outbreak · 2023 | 3 | ≈19769 dead | |
| Pandemic Outbreak · 2020 | 6 | ≈11903–16792 dead · toll varies across reports |