Disease and outbreak signals in Gwalior's news coverage, with the state as context for thin city-level signals.
Health signals are limited but mixed: general disease-outbreak coverage is receding, while zoonotic outbreaks are rising. The first appears 13 times and the second 6, making direction more important than scale.
| Signal | News Reported | Recent (2024–26) | Prior (2021–23) | Trend |
|---|---|---|---|---|
| Disease Outbreak | 13 | 1 | 2 | ▼ receding |
| Zoonotic Disease Outbreak | 6 | 4 | 2 | ▲ rising |
| Signal | News Reported | Trend |
|---|---|---|
| Disease Outbreak | 557 | ▼ receding |
| Coronavirus Outbreak | 124 | ▼ receding |
| Pandemic Outbreak | 103 | ▼ receding |
| Viral Outbreak | 66 | ▼ receding |
| Covid Outbreak | 41 | ▼ receding |
| Waterborne Disease Outbreak | 25 | ▲ rising |
| Pandemic Prevention | 21 | ▼ receding |
| Infection Outbreak | 21 | ▼ receding |
| Viral Infection | 19 | ▼ receding |
| Swine Flu | 15 | ▲ rising |
| Pandemic Relief | 14 | ▼ receding |
| Water Contamination Outbreak | 13 | ▲ rising |
disease signals drawn from local news coverage
Fliar Prism answers any market, company or research question with the same depth — real-time, across every industry.