civic · prism engine
The decade grid — Thiruvananthapuram
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Governance & Policy | 1208 | 1405 | 652 | 444 | 953 | 1001 | 2024 | 1560 | 1256 | 914 | 590 |
| Crime & Violence | 168 | 357 | 153 | 197 | 170 | 160 | 547 | 344 | 314 | 454 | 130 |
| Elections & Politics | 352 | 133 | 79 | 246 | 123 | 247 | 107 | 98 | 235 | 256 | 526 |
| Protest & Civil Unrest | 184 | 266 | 177 | 145 | 94 | 106 | 394 | 339 | 145 | 160 | 69 |
| Corruption & Fraud | 182 | 105 | 48 | 13 | 304 | 106 | 142 | 188 | 116 | 172 | 65 |
| Public Health | 38 | 60 | 39 | 27 | 327 | 385 | 177 | 78 | 31 | 84 | 31 |
| Policing & Law Enforcement | 84 | 111 | 74 | 47 | 69 | 90 | 186 | 149 | 91 | 115 | 78 |
| Accidents & Road Safety | 46 | 36 | 31 | 49 | 26 | 51 | 55 | 123 | 111 | 86 | 83 |
| Infrastructure & Utilities | 78 | 76 | 45 | 36 | 23 | 50 | 87 | 65 | 41 | 34 | 38 |
| Public Safety | 44 | 59 | 23 | 33 | 24 | 38 | 50 | 62 | 79 | 80 | 17 |
civic · prism engine
Weapons named — Thiruvananthapuram
| Knife | 116 | weapon | |
| Car | 53 | weapon | |
| Hanging | 53 | weapon | |
| Stabbing | 45 | weapon | |
| Hacking | 41 | weapon | |
| Poison | 41 | weapon |
civic · prism engine
Stated motives — Thiruvananthapuram
| Political | 157 | motive | |
| Theft | 88 | motive | |
| Dispute | 63 | motive | |
| Revenge | 40 | motive | |
| Sexual Assault | 38 | motive | |
| Smuggling | 28 | motive |
civic · prism engine
Deadliest reported events — Thiruvananthapuram
≥3 reports corroborate the same toll in the same month · value = corroborating reports Conflicting tolls for one incident are merged into a range, never summed.
| Pandemic Death List · 2021 | 3 | ≈7000 dead | |
| Disease Outbreak · 2021 | 3 | ≈179 dead | |
| Temple Accident · 2016 | 3 | ≈113 dead | |
| Fireworks Explosion · 2016 | 6 | ≈102 dead | |
| Fire · 2024 | 3 | ≈100 dead | |
| Tribal Suicide · 2024 | 6 | ≈23 dead |