civic · prism engine
Kochi vs the developed world
Six-nation developed median (USA · UK · France · Germany · Australia · Canada) — ▼ worse than the norm, ▲ better
| Fatality-linked News | 5.3%here 15.3%benchmark | ▲ | |
| Enforcement Action | 12.4%here 20.3%benchmark | ▼ | |
| Corruption Load | 9.2%here 1.8%benchmark | ▼ | |
| Communal Politics | 9.4%here 3.6%benchmark | ▼ | |
| Road-accident Accountability | 4.3%here 5.8%benchmark | ▼ | |
| Cases Concluded | 4.8%here 5.5%benchmark | ▼ |
civic · prism engine
Communal / polarising political speech
Kochi against world peers and the developed-world median
| Kochi | 9.4% | ||
| India | 11.4% | ||
| USA | 3.6% | ||
| UK | 3.0% | ||
| Pakistan | 8.4% | ||
| Finland | 1.9% | ||
| Developed Median | 3.6% |
civic · prism engine
Civic cases that reach a conclusion
Kochi against world peers and the developed-world median
| Kochi | 4.8% | ||
| India | 2.8% | ||
| USA | 5.6% | ||
| UK | 13.3% | ||
| Pakistan | 3.1% | ||
| Finland | 7.0% | ||
| Developed Median | 5.5% |
civic · prism engine
Kochi vs its region — Kerala
Peer cities across Kerala by civic-report volume · communal-rhetoric share shown
| Thiruvananthapuram | 27.0K | communal 9.5% | |
| Kochi | 15.7K | communal 9.4% | |
| Kozhikode | 5,678 | communal 18.0% | |
| Wayanad | 3,531 | communal 4.3% | |
| Kannur | 2,961 | communal 17.5% | |
| Ernakulam | 2,721 | communal 16.9% | |
| Thrissur | 2,295 | communal 13.8% |
civic · prism engine
Enforcement action — Kochi vs benchmarks
Share of civic reports that ever reach official action (arrest / charge / verdict)
| Kochi | 12.4% | ||
| India (national) | 12.0% | ||
| World (global) | 14.2% |
civic · prism engine
Fatality-linked news — Kochi vs benchmarks
Share of civic reports that involve deaths
| Kochi | 5.4% | ||
| India (national) | 12.3% | ||
| World (global) | 15.5% |