Disease and outbreak signals in Mysuru's news coverage, with the state as context for thin city-level signals.
Outbreak concern is fading, but the underlying risk is not trivial. Disease outbreaks appeared 38 times in local news and are receding; pandemic and Covid themes are also fading. Yet deaths appeared in 22.2% of public-health coverage, so a quieter news cycle is not proof that vulnerability has vanished.
| Signal | News Reported | Recent (2024–26) | Prior (2021–23) | Trend |
|---|---|---|---|---|
| Disease Outbreak | 38 | 1 | 14 | ▼ receding |
| Pandemic Outbreak | 12 | 0 | 6 | ▼ receding |
| Pandemic Prevention | 6 | 0 | 3 | ▼ receding |
| Covid Outbreak | 5 | 0 | 1 | ▼ receding |
| Pandemic Control | 5 | 0 | 1 | ▼ receding |
| Signal | News Reported | Trend |
|---|---|---|
| Disease Outbreak | 1,595 | ▼ receding |
| Pandemic Outbreak | 314 | ▼ receding |
| Coronavirus Outbreak | 194 | ▼ receding |
| Covid Outbreak | 155 | ▼ receding |
| Viral Outbreak | 148 | ▼ receding |
| Vaccine Preventable Disease Outbreak | 97 | ▼ receding |
| Pandemic Relief | 61 | ▼ receding |
| Dengue Outbreak | 60 | ▲ rising |
| Pandemic Prevention | 43 | ▼ receding |
| Pandemic Control | 33 | ▼ receding |
| Pandemic Lockdown | 33 | ▼ receding |
| Pandemic Response | 29 | ▼ receding |
disease signals drawn from local news coverage
Fliar Prism answers any market, company or research question with the same depth — real-time, across every industry.