Skills employers ask for in Bengaluru-tagged postings — a demand-side proxy for the local skill market.
Employers want builders who can work across data, software and cloud systems. Python leads at 9957 mentions, followed by SQL at 6471 and Java at 4499; AWS, Kubernetes, Azure, Docker and Git make the desired infrastructure stack unusually clear.
| Skill | Postings |
|---|---|
| Python | 9957 |
| Sql | 6471 |
| Java | 4499 |
| Aws | 4167 |
| Kubernetes | 3129 |
| Azure | 2855 |
| Docker | 2823 |
| Git | 2765 |
| Excel | 2677 |
| Javascript | 2549 |
| Gcp | 1915 |
| Jira | 1785 |
| Linux | 1672 |
| Power Bi | 1587 |
| Terraform | 1567 |
| Tableau | 1453 |
| Jenkins | 1452 |
| Microservices | 1413 |
| Typescript | 1410 |
| Project Management | 1332 |
| React | 1286 |
| Postgresql | 1264 |
| Oracle | 1233 |
| Kafka | 1212 |
| Rest Apis | 1210 |
| Sap | 1151 |
| Machine Learning | 1121 |
| Apis | 1108 |
| Agile | 1096 |
| Data Analysis | 1054 |
| Html | 1047 |
| Css | 1034 |
| Ai | 1031 |
| Spring Boot | 1024 |
| Automation | 1018 |
| C | 1011 |
| Distributed Systems | 946 |
| Devops | 945 |
| Azure Devops | 941 |
| Angular | 922 |
| Mysql | 900 |
| Node.js | 892 |
| Powerpoint | 883 |
| Salesforce | 875 |
| Ms Office | 870 |
| Nosql | 839 |
| Databricks | 830 |
| Go | 823 |
| .net | 822 |
| Perl | 810 |
| P25 | Median | P75 | N |
|---|---|---|---|
| $5,400 | $8,700 | $19,200 | 2658 |
small sample — indicative only
demand-side signal (what employers ask for), not a resident skill census
Fliar Prism answers any market, company or research question with the same depth — real-time, across every industry.