civic · prism engine
The decade grid — Bengaluru
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Governance & Policy | 2082 | 2209 | 2207 | 2530 | 1579 | 1980 | 4061 | 4318 | 3859 | 4602 | 1752 |
| Crime & Violence | 1070 | 1778 | 1256 | 703 | 896 | 892 | 1615 | 1880 | 3693 | 3915 | 1426 |
| Corruption & Fraud | 454 | 516 | 450 | 673 | 346 | 387 | 922 | 901 | 858 | 1159 | 472 |
| Elections & Politics | 124 | 291 | 1157 | 964 | 215 | 327 | 437 | 1849 | 481 | 517 | 431 |
| Accidents & Road Safety | 265 | 224 | 278 | 384 | 124 | 198 | 373 | 863 | 833 | 1149 | 485 |
| Public Health | 98 | 133 | 134 | 86 | 1243 | 1304 | 569 | 257 | 263 | 291 | 99 |
| Protest & Civil Unrest | 542 | 256 | 221 | 371 | 476 | 201 | 447 | 523 | 356 | 355 | 144 |
| Policing & Law Enforcement | 238 | 245 | 186 | 225 | 328 | 223 | 446 | 383 | 534 | 663 | 314 |
| Infrastructure & Utilities | 193 | 226 | 205 | 202 | 93 | 154 | 340 | 320 | 493 | 649 | 181 |
| Courts & Judiciary | 133 | 273 | 89 | 97 | 95 | 128 | 384 | 394 | 562 | 593 | 194 |
civic · prism engine
Weapons named — Bengaluru
| Knife | 733 | weapon | |
| Guns | 480 | weapon | |
| Ied | 284 | weapon | |
| Stabbing | 249 | weapon | |
| Hanging | 235 | weapon | |
| Strangulation | 207 | weapon |
civic · prism engine
Stated motives — Bengaluru
| Financial Gain | 574 | motive | |
| Theft | 395 | motive | |
| Political | 304 | motive | |
| Dispute | 282 | motive | |
| Extortion | 263 | motive | |
| Harassment | 245 | motive |
civic · prism engine
Deadliest reported events — Bengaluru
≥3 reports corroborate the same toll in the same month · value = corroborating reports Conflicting tolls for one incident are merged into a range, never summed.
| Pandemic Relief · 2020 | 3 | ≈30000 dead | |
| Air Quality · 2020 | 3 | ≈6300 dead | |
| Vaccination Shortage · 2021 | 3 | ≈4092 dead | |
| Disease Outbreak · 2021 | 10 | ≈476–592 dead · toll varies across reports |