Disease and outbreak signals in Srinagar's news coverage, with the state as context for thin city-level signals.
The outbreak picture is easing, though not disappearing. Disease outbreaks appear 166 times and are receding; coronavirus and pandemic coverage also recedes, while viral and infection outbreaks are flat.
| Signal | News Reported | Recent (2024–26) | Prior (2021–23) | Trend |
|---|---|---|---|---|
| Disease Outbreak | 166 | 0 | 49 | ▼ receding |
| Coronavirus Outbreak | 32 | 0 | 8 | ▼ receding |
| Pandemic Outbreak | 26 | 0 | 11 | ▼ receding |
| Viral Outbreak | 16 | 0 | 0 | — flat |
| Covid Outbreak | 13 | 0 | 11 | ▼ receding |
| Infection Outbreak | 6 | 1 | 1 | — flat |
| Signal | News Reported | Trend |
|---|---|---|
| Disease Outbreak | 305 | ▼ receding |
| Coronavirus Outbreak | 45 | ▼ receding |
| Pandemic Outbreak | 33 | ▼ receding |
| Viral Outbreak | 26 | ▼ receding |
| Covid Outbreak | 19 | ▼ receding |
| Infection Outbreak | 11 | ▼ receding |
| Pandemic Relief | 9 | ▼ receding |
| Viral Infection Death | 9 | ▲ rising |
| Pandemic Control | 8 | ▼ receding |
| Corona Infection | 8 | — flat |
| Coronavirus Prevention | 8 | — flat |
| Vaccine Preventable Disease Outbreak | 7 | ▼ receding |
disease signals drawn from local news coverage
Fliar Prism answers any market, company or research question with the same depth — real-time, across every industry.