Skills employers ask for in Surat-tagged postings — a demand-side proxy for the local skill market.
Employers chiefly want commercial fluency: sales leads at 200, communication skills at 170 and Python at 91. Surat's white-collar market rewards people who can win customers and explain clearly, with technical ability useful but not the main gate.
| Skill | Postings |
|---|---|
| Sales | 200 |
| Communication Skills | 170 |
| Communication | 168 |
| Negotiation | 108 |
| Lead Generation | 102 |
| Customer Service | 100 |
| Business Development | 100 |
| Problemsolving | 92 |
| Python | 91 |
| Analytical Skills | 82 |
| Javascript | 78 |
| Excel | 74 |
| Compliance | 71 |
| Ms Excel | 67 |
| Ms Office | 66 |
| Relationship Management | 64 |
| Interpersonal Skills | 60 |
| Git | 57 |
| Team Management | 53 |
| Sql | 53 |
| Market Research | 52 |
| Project Management | 52 |
| Documentation | 52 |
| B2b Sales | 50 |
| Css | 47 |
| Data Analysis | 46 |
| Organizational Skills | 46 |
| Inventory Management | 44 |
| Mysql | 44 |
| Vendor Management | 43 |
| Client Relationship Management | 43 |
| Crm Tools | 42 |
| Accounting | 40 |
| Html | 40 |
| Marketing | 38 |
| Nodejs | 38 |
| Aws | 38 |
| Troubleshooting | 38 |
| Customer Relationship Management | 37 |
| Time Management | 37 |
| Digital Marketing | 36 |
| Crm | 36 |
| Gst | 35 |
| Leadership | 35 |
| Coordination | 32 |
| Presentation Skills | 32 |
| Networking | 32 |
| Reporting | 32 |
| Financial Analysis | 32 |
| P25 | Median | P75 | N |
|---|---|---|---|
| $3,000 | $4,500 | $7,800 | 77 |
small sample — indicative only
demand-side signal (what employers ask for), not a resident skill census
Fliar Prism answers any market, company or research question with the same depth — real-time, across every industry.