Disease and outbreak signals in Surat's news coverage, with the state as context for thin city-level signals.
Outbreak anxiety is easing, not gone. Disease outbreaks appeared in 55 pieces of local news coverage and viral outbreaks in 8, with both trends receding; that is reassuring, though public-health incidents have often carried serious consequences.
| Signal | News Reported | Recent (2024–26) | Prior (2021–23) | Trend |
|---|---|---|---|---|
| Disease Outbreak | 55 | 1 | 20 | ▼ receding |
| Pandemic Outbreak | 11 | 0 | 7 | ▼ receding |
| Viral Outbreak | 8 | 0 | 2 | ▼ receding |
| Coronavirus Outbreak | 6 | 0 | 3 | ▼ receding |
| Signal | News Reported | Trend |
|---|---|---|
| Disease Outbreak | 525 | ▼ receding |
| Coronavirus Outbreak | 105 | ▼ receding |
| Pandemic Outbreak | 94 | ▼ receding |
| Viral Outbreak | 58 | ▼ receding |
| Covid Outbreak | 47 | ▼ receding |
| Pandemic Relief | 16 | ▼ receding |
| Infection Outbreak | 14 | ▼ receding |
| Vaccine Preventable Disease Outbreak | 14 | ▼ receding |
| Viral Infection | 14 | ▲ rising |
| Pandemic Control | 14 | ▼ receding |
| Wildlife Infection | 13 | ▲ rising |
| Dengue Outbreak | 13 | ▼ receding |
disease signals drawn from local news coverage
Fliar Prism answers any market, company or research question with the same depth — real-time, across every industry.