civic · prism engine
Raipur vs the developed world
Six-nation developed median (USA · UK · France · Germany · Australia · Canada) — ▼ worse than the norm, ▲ better
| Corruption Load | 11.8%here 1.8%benchmark | ▼ | |
| Enforcement Action | 11.2%here 20.3%benchmark | ▼ | |
| Fatality-linked News | 6.7%here 15.3%benchmark | ▲ | |
| Communal Politics | 10.4%here 3.6%benchmark | ▼ | |
| Cases Concluded | 2.0%here 5.5%benchmark | ▼ | |
| Road-accident Accountability | 2.3%here 5.8%benchmark | ▼ |
civic · prism engine
Communal / polarising political speech
Raipur against world peers and the developed-world median
| Raipur | 10.4% | ||
| India | 11.4% | ||
| USA | 3.6% | ||
| UK | 3.0% | ||
| Pakistan | 8.4% | ||
| Finland | 1.9% | ||
| Developed Median | 3.6% |
civic · prism engine
Civic cases that reach a conclusion
Raipur against world peers and the developed-world median
| Raipur | 2.0% | ||
| India | 2.8% | ||
| USA | 5.6% | ||
| UK | 13.3% | ||
| Pakistan | 3.1% | ||
| Finland | 7.0% | ||
| Developed Median | 5.5% |
civic · prism engine
Raipur vs its region — Chhattisgarh
Peer cities across Chhattisgarh by civic-report volume · communal-rhetoric share shown
| Raipur | 10.8K | communal 10.4% | |
| Bijapur District | 3,053 | communal 20.8% | |
| Sukma District | 2,790 | communal 19.0% | |
| Bilaspur | 1,792 | communal 13.8% | |
| Dantewada District | 1,445 | communal 20.7% | |
| Bastar | 1,273 | communal 8.3% | |
| Bijapur | 1,147 | communal 18.0% |
civic · prism engine
Enforcement action — Raipur vs benchmarks
Share of civic reports that ever reach official action (arrest / charge / verdict)
| Raipur | 12.0% | ||
| India (national) | 12.0% | ||
| World (global) | 14.2% |
civic · prism engine
Fatality-linked news — Raipur vs benchmarks
Share of civic reports that involve deaths
| Raipur | 6.6% | ||
| India (national) | 12.3% | ||
| World (global) | 15.5% |