civic · prism engine
The decade grid — Chandigarh
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Governance & Policy | 1231 | 1319 | 996 | 934 | 1565 | 1646 | 2413 | 2084 | 1083 | 1252 | 606 |
| Crime & Violence | 266 | 907 | 572 | 400 | 585 | 507 | 922 | 741 | 490 | 476 | 209 |
| Policing & Law Enforcement | 99 | 317 | 147 | 141 | 271 | 221 | 421 | 485 | 366 | 370 | 146 |
| Corruption & Fraud | 180 | 194 | 141 | 203 | 213 | 228 | 406 | 417 | 180 | 283 | 375 |
| Elections & Politics | 209 | 126 | 94 | 218 | 72 | 303 | 295 | 113 | 853 | 137 | 89 |
| Protest & Civil Unrest | 196 | 181 | 87 | 64 | 216 | 347 | 246 | 249 | 359 | 183 | 37 |
| Public Health | 66 | 104 | 62 | 62 | 629 | 512 | 232 | 94 | 48 | 65 | 21 |
| Courts & Judiciary | 56 | 106 | 109 | 122 | 114 | 100 | 179 | 150 | 104 | 113 | 82 |
| Accidents & Road Safety | 60 | 108 | 103 | 127 | 112 | 104 | 180 | 188 | 78 | 103 | 71 |
| Infrastructure & Utilities | 58 | 58 | 51 | 73 | 92 | 97 | 129 | 119 | 59 | 79 | 29 |
civic · prism engine
Weapons named — Chandigarh
| Guns | 365 | weapon | |
| Knife | 303 | weapon | |
| Pistol | 258 | weapon | |
| Gun | 165 | weapon | |
| Heroin | 155 | weapon | |
| Pistols | 117 | weapon |
civic · prism engine
Stated motives — Chandigarh
| Theft | 420 | motive | |
| Financial Gain | 176 | motive | |
| Extortion | 171 | motive | |
| Political | 71 | motive | |
| Dispute | 67 | motive | |
| Robbery | 57 | motive |
civic · prism engine
Deadliest reported events — Chandigarh
≥3 reports corroborate the same toll in the same month · value = corroborating reports Conflicting tolls for one incident are merged into a range, never summed.
| Disease Outbreak · 2020 | 3 | ≈276 dead | |
| Homicide · 2020 | 3 | ≈113 dead | |
| Homicide · 2017 | 10 | ≈30–41 dead · toll varies across reports | |
| Reservation Quota · 2016 | 4 | ≈30 dead |