civic · prism engine
The decade grid — Visakhapatnam
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Governance & Policy | 156 | 108 | 47 | 101 | 134 | 111 | 197 | 314 | 154 | 297 | 140 |
| Crime & Violence | 91 | 150 | 79 | 50 | 45 | 35 | 118 | 187 | 116 | 97 | 90 |
| Accidents & Road Safety | 70 | 48 | 15 | 25 | 189 | 37 | 33 | 192 | 56 | 71 | 32 |
| Policing & Law Enforcement | 54 | 42 | 17 | 40 | 37 | 19 | 54 | 63 | 54 | 54 | 23 |
| Corruption & Fraud | 60 | 80 | 16 | 16 | 15 | 13 | 48 | 72 | 36 | 43 | 23 |
| Environment & Pollution | 27 | 18 | 8 | 21 | 141 | 7 | 35 | 32 | 21 | 38 | 25 |
| Disasters & Emergencies | 12 | 3 | 4 | 6 | 222 | 18 | 21 | 17 | 13 | 38 | 2 |
| Infrastructure & Utilities | 35 | 30 | 14 | 15 | 47 | 19 | 27 | 32 | 34 | 56 | 35 |
| Protest & Civil Unrest | 19 | 27 | 21 | 16 | 32 | 20 | 56 | 60 | 21 | 36 | 15 |
| Public Health | 11 | 6 | 7 | 18 | 114 | 30 | 27 | 39 | 14 | 31 | 10 |
civic · prism engine
Weapons named — Visakhapatnam
| Knife | 116 | weapon | |
| Stone | 23 | weapon | |
| Guns | 18 | weapon | |
| Gunfire | 18 | weapon | |
| Cannabis | 16 | weapon | |
| Strangulation | 14 | weapon |
civic · prism engine
Stated motives — Visakhapatnam
| Financial Gain | 35 | motive | |
| Theft | 33 | motive | |
| Political | 27 | motive | |
| Sexual Harassment | 18 | motive | |
| Dispute | 13 | motive | |
| Ransom | 13 | motive |
civic · prism engine
Deadliest reported events — Visakhapatnam
≥3 reports corroborate the same toll in the same month · value = corroborating reports Conflicting tolls for one incident are merged into a range, never summed.
| Gas Leak · 2020 | 32 | ≈12–15 dead · toll varies across reports | |
| Train Collision · 2023 | 12 | ≈14 dead | |
| Industrial Accident · 2020 | 5 | ≈12 dead |