Skills employers ask for in Pittsburgh-tagged postings — a demand-side proxy for the local skill market.
Pittsburgh employers want office fluency first and technical depth second. Excel leads at 221 mentions; SQL appears in 48 and Python in 42, with project management and data analysis rounding out the practical toolkit.
| Skill | Postings |
|---|---|
| Excel | 221 |
| Microsoft Office | 114 |
| Word | 91 |
| Powerpoint | 83 |
| Microsoft Office Suite | 79 |
| Outlook | 75 |
| Sql | 48 |
| Project Management | 47 |
| Python | 42 |
| Data Analysis | 36 |
| Cpr | 33 |
| Oracle | 32 |
| Workday | 30 |
| Sap | 29 |
| Jira | 27 |
| Machine Learning | 27 |
| Hvac | 26 |
| Power Bi | 26 |
| Ai | 25 |
| Ms Office | 24 |
| Crm | 23 |
| Data Entry | 23 |
| Salesforce | 23 |
| Analytics | 22 |
| Agile | 22 |
| Scrum | 22 |
| Sharepoint | 21 |
| Autocad | 21 |
| Reporting | 21 |
| Java | 21 |
| Forecasting | 20 |
| Erp | 20 |
| Electrical | 19 |
| Budgeting | 19 |
| Phlebotomy | 19 |
| Driver's License | 18 |
| Inventory Management | 18 |
| Cdl-a | 18 |
| Microsoft Excel | 18 |
| Microsoft Word | 18 |
| Windows | 17 |
| Bls | 17 |
| Plumbing | 17 |
| Cybersecurity | 17 |
| Risk Management | 15 |
| 15 | |
| Civil Engineering | 15 |
| Microservices | 14 |
| Statistics | 14 |
| Epic | 14 |
| P25 | Median | P75 | N |
|---|---|---|---|
| $41,600 | $65,000 | $100,000 | 1175 |
small sample — indicative only
demand-side signal (what employers ask for), not a resident skill census
Fliar Prism answers any market, company or research question with the same depth — real-time, across every industry.