Skills employers ask for in San Francisco-tagged postings — a demand-side proxy for the local skill market.
The labor market wants people who can bridge business operations and technical work. Excel leads at 309 mentions, followed by AI at 234 and Python at 214; SQL, Salesforce and office tools broaden the practical mix.
| Skill | Postings |
|---|---|
| Excel | 309 |
| Ai | 234 |
| Python | 214 |
| Sql | 213 |
| Salesforce | 180 |
| Microsoft Office | 125 |
| Crm | 124 |
| Word | 115 |
| Powerpoint | 104 |
| Aws | 100 |
| Outlook | 85 |
| Saas | 79 |
| Typescript | 75 |
| Project Management | 73 |
| Data Analysis | 72 |
| Microsoft Office Suite | 70 |
| Automation | 63 |
| Ai Tools | 61 |
| Hubspot | 59 |
| Apis | 55 |
| Kubernetes | 52 |
| Financial Modeling | 52 |
| React | 50 |
| Llms | 48 |
| Reporting | 48 |
| Gcp | 47 |
| 46 | |
| Accounting | 45 |
| Netsuite | 45 |
| Tableau | 44 |
| Azure | 42 |
| 42 | |
| Google Sheets | 41 |
| Analytics | 41 |
| Terraform | 40 |
| Google Workspace | 39 |
| Javascript | 39 |
| Distributed Systems | 39 |
| Slack | 38 |
| Data | 38 |
| Gaas | 37 |
| Machine Learning | 37 |
| Forecasting | 37 |
| Java | 35 |
| Seo | 35 |
| Ci/cd | 35 |
| Llm | 34 |
| Prompt Engineering | 32 |
| Jira | 32 |
| Agile | 32 |
| P25 | Median | P75 | N |
|---|---|---|---|
| $72,800 | $113,940 | $156,170 | 3332 |
small sample — indicative only
demand-side signal (what employers ask for), not a resident skill census
Fliar Prism answers any market, company or research question with the same depth — real-time, across every industry.